offered by

Current Employment Statistics (CES-790)

Selection Criteria

Geographic Area: Massachusetts

Industry: Total nonfarm

Time Frame: Most Recent 13 Months

Not Seasonally Adjusted

Results

CES Series Code Description
April
2023
May
2023
June
2023
July
2023
August
2023
September
2023
October
2023
November
2023
December
2023
January
2024
February
2024
March
2024
April
2024
00-000000 Total nonfarm 3,695,800 3,725,800 3,775,000 3,752,500 3,739,300 3,722,900 3,740,900 3,741,200 3,722,700 3,650,200 3,676,500 3,683,300 3,716,600
05-000000 Total private 3,232,500 3,261,500 3,311,700 3,311,800 3,301,000 3,257,900 3,273,800 3,268,700 3,252,000 3,193,100 3,209,800 3,215,000 3,247,900
06-000000 Goods-producing 409,000 413,000 418,700 419,200 418,400 414,500 416,000 415,100 410,500 400,200 398,200 401,200 407,500
07-000000 Service-providing 3,286,800 3,312,800 3,356,300 3,333,300 3,320,900 3,308,400 3,324,900 3,326,100 3,312,200 3,250,000 3,278,300 3,282,100 3,309,100
08-000000 Private service-providing 2,823,500 2,848,500 2,893,000 2,892,600 2,882,600 2,843,400 2,857,800 2,853,600 2,841,500 2,792,900 2,811,600 2,813,800 2,840,400
10-000000 Mining and logging 1,000 1,100 1,100 1,100 1,100 1,000 1,000 1,000 1,000 1,000 900 1,000 1,000
15-000000 Mining, Logging, and Construction 171,700 175,600 179,300 180,400 180,400 178,300 180,000 178,900 174,300 165,500 163,600 167,300 174,600
20-000000 Construction 170,700 174,500 178,200 179,300 179,300 177,300 179,000 177,900 173,300 164,500 162,700 166,300 173,600
20-236000 Construction of buildings 35,900 36,200 36,900 37,100 37,000 36,300 37,000 37,600 37,600 36,600 36,800 36,700 37,100
20-237000 Heavy and civil engineering construction 14,500 15,500 16,000 16,200 16,300 16,400 16,700 16,400 14,900 13,200 13,100 13,800 15,200
20-238000 Specialty trade contractors 120,300 122,800 125,300 126,000 126,000 124,600 125,300 123,900 120,800 114,700 112,800 115,800 121,300
30-000000 Manufacturing 237,300 237,400 239,400 238,800 238,000 236,200 236,000 236,200 236,200 234,700 234,600 233,900 232,900
31-000000 Durable goods 152,100 151,900 152,900 152,600 151,800 150,600 150,400 150,600 150,500 149,900 149,800 149,200 148,500
31-332000 Fabricated metal products 30,900 30,800 30,900 30,800 30,600 30,400 30,400 30,500 30,500 30,400 30,300 30,100 30,000
31-333000 Machinery 18,800 18,800 19,000 19,100 19,000 18,800 18,900 18,900 18,900 18,800 18,700 18,600 18,500
31-334000 Computer and electronic products 50,700 50,600 51,100 50,900 50,700 50,100 50,000 50,000 50,100 50,200 50,000 49,700 49,500
31-334100 Computer and peripheral equipment 6,100 6,100 6,100 6,100 6,000 6,000 6,000 6,000 6,000 6,000 5,900 5,900 5,900
31-334400 Semiconductors and electronic components 14,700 14,700 15,000 15,000 15,000 14,700 14,600 14,700 14,700 14,700 14,700 14,600 14,500
31-334500 Electronic instruments 26,600 26,500 26,800 26,600 26,400 26,200 26,100 26,100 26,100 26,200 26,100 25,900 25,800
31-335000 Electrical equipment and appliances 6,800 6,800 6,900 6,900 6,900 6,800 6,800 6,800 6,800 6,700 6,700 6,700 6,600
31-336000 Transportation equipment 11,200 11,100 11,200 11,200 11,200 11,100 11,100 11,100 11,100 11,100 11,100 11,000 10,900
31-339000 Miscellaneous durable goods manufacturing 18,900 18,900 18,900 18,800 18,800 18,700 18,700 18,700 18,800 18,700 18,600 18,500 18,400
31-339100 Medical equipment and supplies 11,000 11,000 10,900 10,900 10,800 10,700 10,700 10,700 10,700 10,700 10,600 10,500 10,500
32-000000 Nondurable goods 85,200 85,500 86,500 86,200 86,200 85,600 85,600 85,600 85,700 84,800 84,800 84,700 84,400
32-311000 Food manufacturing 26,600 26,800 27,300 27,300 27,400 27,300 27,500 27,600 27,600 27,200 27,300 27,300 27,300
32-323000 Printing and related support activities 7,900 7,800 7,700 7,700 7,600 7,500 7,600 7,600 7,500 7,400 7,400 7,400 7,400
32-325000 Chemicals 16,700 16,600 16,700 16,700 16,600 16,400 16,300 16,300 16,200 16,100 16,100 16,100 15,900
32-326000 Plastics and rubber products 12,700 12,800 12,800 12,800 12,900 12,800 12,900 12,800 12,600 12,600 12,700 12,700 12,600
40-000000 Trade, transportation, and utilities 554,600 560,800 570,200 562,500 561,000 558,300 563,400 568,500 574,400 557,700 553,800 553,300 553,500
41-000000 Wholesale Trade 123,000 123,400 124,300 124,700 124,700 123,900 123,300 122,500 122,600 121,500 121,800 122,300 122,000
41-423000 Durable goods 67,800 67,900 68,300 68,300 68,400 67,800 67,400 66,900 67,200 66,900 67,200 67,600 67,400
41-424000 Nondurable goods 44,400 44,600 45,100 45,300 45,300 45,200 44,900 44,500 44,500 44,100 44,200 44,100 44,000
42-000000 Retail trade 324,200 329,000 335,900 332,600 332,700 324,800 330,100 334,500 338,400 328,600 325,100 324,900 325,700
42-441000 Motor vehicle and parts dealers 35,300 35,600 35,900 35,900 35,800 35,600 35,700 35,800 36,200 35,900 36,300 36,100 36,200
42-444000 Building material and garden supply stores 28,000 28,900 29,200 28,600 28,100 27,000 26,900 26,800 27,100 25,700 25,600 26,000 27,100
42-445000 Food and beverage stores 94,300 95,900 98,500 98,100 97,900 95,000 95,600 96,700 96,600 96,800 96,900 96,500 95,600
42-445100 Grocery stores 79,800 80,900 82,500 82,000 81,800 79,800 80,300 80,700 80,900 81,300 81,500 81,400 80,700
43-000000 Transportation, Warehousing and Utilities 107,400 108,400 110,000 105,200 103,600 109,600 110,000 111,500 113,400 107,600 106,900 106,100 105,800
43-220000 Utilities 11,900 12,000 12,200 12,200 12,200 12,200 12,400 12,500 12,600 12,300 12,400 12,300 12,300
43-400089 Transportation and Warehousing 95,500 96,400 97,800 93,000 91,400 97,400 97,600 99,000 100,800 95,300 94,500 93,800 93,500
43-481000 Air transportation 11,700 11,700 11,900 12,000 12,000 12,000 12,300 12,200 12,300 12,000 12,000 12,000 12,000
43-484000 Truck transportation 16,500 16,800 17,200 17,100 16,800 16,500 16,600 16,700 16,800 15,800 15,600 15,600 15,600
43-485000 Transit and ground passenger transportation 24,200 24,500 24,400 19,500 18,400 24,700 24,900 24,800 25,300 24,500 24,500 24,400 24,400
50-000000 Information 96,000 95,200 96,200 96,400 95,900 94,400 93,900 94,700 94,400 92,400 92,600 91,600 91,300
50-517000 Telecommunications 14,200 14,100 14,200 13,900 13,700 13,800 13,600 13,800 13,600 13,300 13,500 13,500 13,400
55-000000 Financial activities 228,500 228,900 233,100 234,200 233,800 230,100 230,100 231,400 230,500 228,700 229,200 229,100 228,600
55-520000 Finance and insurance 180,200 179,800 182,500 183,400 183,200 180,700 181,200 183,000 182,300 180,800 180,600 180,600 180,600
55-522000 Credit intermediation and related activities 51,800 51,600 52,100 52,300 52,200 51,700 51,700 52,400 52,500 52,300 52,200 52,000 51,900
55-523000 Securities, commodity contracts, investments 50,400 50,200 51,700 52,400 52,500 51,100 51,900 52,300 52,100 52,200 52,200 52,400 52,500
55-524000 Insurance carriers and related activities 78,000 78,000 78,700 78,700 78,500 77,900 77,600 78,300 77,700 76,300 76,200 76,200 76,200
55-524100 Insurance carriers 53,200 53,100 53,700 53,700 53,600 53,200 53,100 53,600 53,500 53,000 53,200 53,200 53,100
55-530000 Real estate and rental and leasing 48,300 49,100 50,600 50,800 50,600 49,400 48,900 48,400 48,200 47,900 48,600 48,500 48,000
55-531000 Real estate 37,900 38,100 39,000 39,100 39,100 38,300 38,400 38,000 38,000 37,900 38,600 38,200 37,900
60-000000 Professional and business services 634,200 635,600 642,700 643,200 638,000 631,400 632,800 630,300 626,000 617,100 618,500 615,000 629,200
60-540000 Professional and technical services 375,000 372,600 376,700 378,900 376,600 370,400 371,300 372,400 371,900 371,600 372,500 369,900 372,400
60-541100 Legal services 28,900 28,700 29,600 29,500 28,700 28,400 28,400 28,800 28,300 28,100 28,100 27,900 27,800
60-541200 Accounting and bookkeeping services 29,000 26,700 27,000 27,300 26,900 26,700 26,600 26,700 27,000 28,100 28,800 28,800 29,100
60-541300 Architectural and engineering services 43,200 43,300 44,300 44,700 44,500 43,600 43,400 43,600 43,600 43,800 43,700 43,600 43,300
60-541500 Computer systems design and related services 81,200 80,800 80,600 81,500 80,800 79,100 80,000 80,600 80,000 80,000 79,700 78,300 79,400
60-541600 Management and technical consulting services 57,300 57,000 57,200 57,400 57,400 56,200 56,700 56,900 57,300 56,200 56,900 56,300 56,900
60-541700 Scientific research and development services 103,100 103,800 105,400 105,700 105,400 104,500 104,800 104,500 104,100 103,800 103,900 103,300 104,500
60-550000 Management of companies and enterprises 68,600 69,100 70,600 70,200 70,000 69,200 69,800 69,700 70,200 69,900 70,400 70,500 70,600
60-560000 Administrative and waste services 190,600 193,900 195,400 194,100 191,400 191,800 191,700 188,200 183,900 175,600 175,600 174,600 186,200
60-561300 Employment services 69,700 69,700 70,200 68,900 67,700 68,600 69,000 65,900 64,200 61,600 61,600 60,300 61,500
60-561700 Services to buildings and dwellings 62,500 65,100 66,200 66,100 65,200 64,500 63,600 63,200 60,900 56,400 56,400 55,800 64,600
65-000000 Education and health services 829,100 825,400 820,400 817,300 815,500 826,800 840,900 844,500 837,100 828,000 847,200 846,500 848,900
65-610000 Educational services 195,400 189,100 178,100 177,500 174,100 187,400 197,400 199,900 188,600 179,600 196,400 195,000 196,400
65-611100 Elementary and secondary schools 34,000 34,300 34,200 35,000 33,600 34,000 34,900 35,100 35,200 35,000 35,600 34,900 35,400
65-611300 Colleges and universities 131,100 124,200 113,200 111,600 110,600 124,100 131,700 133,200 123,700 116,400 131,700 130,600 130,800
65-620000 Health care and social assistance 633,700 636,300 642,300 639,800 641,400 639,400 643,500 644,600 648,500 648,400 650,800 651,500 652,500
65-621000 Ambulatory health care services 188,500 188,900 189,700 189,200 189,300 188,700 189,100 189,100 190,000 188,100 189,900 189,000 188,500
65-621100 Offices of physicians 58,800 58,700 58,400 57,600 57,700 57,400 57,000 57,500 57,800 57,500 57,800 57,900 57,400
65-621400 Outpatient care centers 27,000 27,000 27,400 27,200 27,100 27,300 27,400 27,400 27,200 27,200 27,400 27,200 27,200
65-621600 Home health care services 39,900 40,100 40,500 40,300 40,300 40,200 40,800 40,500 40,400 39,600 40,800 40,900 41,100
65-622000 Hospitals 200,100 200,500 203,100 204,600 205,300 205,500 205,500 205,300 205,600 205,300 205,600 205,400 205,900
65-623000 Nursing and residential care facilities 93,900 94,400 96,000 96,100 96,600 96,500 96,800 97,400 97,200 97,200 97,400 98,100 98,200
65-624000 Social assistance 151,200 152,500 153,500 149,900 150,200 148,700 152,100 152,800 155,700 157,800 157,900 159,000 159,900
65-624100 Individual and family services 106,100 106,700 107,400 105,000 105,100 103,500 105,500 106,100 107,600 108,700 109,500 110,000 110,800
65-624400 Child day care services 28,900 29,400 29,900 27,900 27,700 28,800 30,300 30,200 31,100 31,400 31,000 31,300 31,000
70-000000 Leisure and hospitality 345,400 365,100 388,400 393,800 394,000 367,400 358,600 345,900 340,500 331,400 333,500 340,100 349,900
70-710000 Arts, entertainment, and recreation 57,500 63,200 71,700 75,000 75,000 64,300 62,800 58,900 56,100 55,200 55,700 57,300 59,700
70-713000 Amusements, gambling, and recreation 38,600 42,800 51,400 54,700 53,900 43,200 42,100 38,200 36,900 35,900 36,200 37,200 39,300
70-720000 Accommodation and food services 287,900 301,900 316,700 318,800 319,000 303,100 295,800 287,000 284,400 276,200 277,800 282,800 290,200
70-721000 Accommodation 33,200 35,600 38,500 41,000 41,100 38,000 36,500 34,600 33,500 32,200 32,500 33,200 34,300
70-722000 Food services and drinking places 254,700 266,300 278,200 277,800 277,900 265,100 259,300 252,400 250,900 244,000 245,300 249,600 255,900
80-000000 Other services 135,700 137,500 142,000 145,200 144,400 135,000 138,100 138,300 138,600 137,600 136,800 138,200 139,000
80-811000 Repair and maintenance 27,200 27,400 27,700 27,700 27,500 27,500 27,700 27,900 27,900 28,000 27,900 28,000 28,600
80-811100 Automotive repair and maintenance 18,800 19,000 19,100 19,000 18,900 19,000 19,200 19,400 19,400 19,600 19,600 19,700 20,000
80-812000 Personal and laundry services 42,900 43,400 43,700 43,700 43,500 43,100 43,800 43,800 43,700 42,900 42,700 43,000 42,800
80-813000 Membership associations and organizations 65,600 66,700 70,600 73,800 73,400 64,400 66,600 66,600 67,000 66,700 66,200 67,200 67,600
90-000000 Government 463,300 464,300 463,300 440,700 438,300 465,000 467,100 472,500 470,700 457,100 466,700 468,300 468,700
90-910000 Federal 45,200 45,300 45,400 45,700 45,700 45,800 45,800 45,800 45,900 45,800 46,100 46,300 46,200
90-919120 U.S. Postal Service 15,400 15,200 15,200 15,200 15,100 15,100 15,200 15,100 15,200 15,000 15,200 15,200 15,200
90-920000 State government 128,400 125,800 128,000 128,000 127,600 133,500 133,200 133,600 133,100 123,100 131,600 132,200 132,400
90-921611 State government education 55,000 51,600 52,600 51,800 51,400 57,700 57,900 58,400 57,900 48,100 56,600 57,100 57,100
90-922622 State hospitals 3,600 3,700 3,600 3,600 3,600 3,600 3,600 3,600 3,600 3,500 3,500 3,500 3,500
90-930000 Local government 289,700 293,200 289,900 267,000 265,000 285,700 288,100 293,100 291,700 288,200 289,000 289,800 290,100
90-931611 Local government education 187,900 190,000 184,700 160,000 158,500 183,500 187,000 190,300 190,000 188,700 189,700 190,000 189,100
90-932000 Local government, excluding education 101,800 103,200 105,200 107,000 106,500 102,200 101,100 102,800 101,700 99,500 99,300 99,800 101,000
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114