offered by
Apr-2024 Mar-2024 Oct-2023 Apr-2023 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
Total nonfarm 3,733,000 3,733,500 3,711,400 3,711,200 -500 21,600 21,800 -0.01 % 0.58 % 0.59 %
Total private 3,270,200 3,270,900 3,252,300 3,253,500 -700 17,900 16,700 -0.02 % 0.55 % 0.51 %
Goods-producing 411,700 412,200 411,100 411,200 -500 600 500 -0.12 % 0.15 % 0.12 %
Service-providing 3,321,300 3,321,300 3,300,300 3,300,000 0 21,000 21,300 0.00 % 0.64 % 0.65 %
Private service-providing 2,858,500 2,858,700 2,841,200 2,842,300 -200 17,300 16,200 -0.01 % 0.61 % 0.57 %
Mining and logging 1,000 1,100 1,000 1,000 -100 0 0 -9.09 % 0.00 % 0.00 %
Mining, Logging, and Construction 177,200 177,100 175,200 173,200 100 2,000 4,000 0.06 % 1.14 % 2.31 %
Construction 176,200 176,000 174,200 172,200 200 2,000 4,000 0.11 % 1.15 % 2.32 %
Manufacturing 234,500 235,100 235,900 238,000 -600 -1,400 -3,500 -0.26 % -0.59 % -1.47 %
Durable goods 149,200 149,700 150,500 152,400 -500 -1,300 -3,200 -0.33 % -0.86 % -2.10 %
Nondurable goods 85,300 85,400 85,400 85,600 -100 -100 -300 -0.12 % -0.12 % -0.35 %
Trade, transportation, and utilities 560,600 560,000 563,100 562,700 600 -2,500 -2,100 0.11 % -0.44 % -0.37 %
Wholesale Trade 122,700 122,700 123,600 123,600 0 -900 -900 0.00 % -0.73 % -0.73 %
Retail trade 330,000 329,200 331,000 330,500 800 -1,000 -500 0.24 % -0.30 % -0.15 %
Transportation, Warehousing and Utilities 107,900 108,100 108,500 108,600 -200 -600 -700 -0.19 % -0.55 % -0.64 %
Information 92,500 92,700 93,600 96,900 -200 -1,100 -4,400 -0.22 % -1.18 % -4.54 %
Financial activities 230,300 230,800 230,500 230,100 -500 -200 200 -0.22 % -0.09 % 0.09 %
Finance and insurance 181,500 181,100 181,600 181,000 400 -100 500 0.22 % -0.06 % 0.28 %
Real estate and rental and leasing 48,800 49,700 48,900 49,100 -900 -100 -300 -1.81 % -0.20 % -0.61 %
Professional and business services 629,500 628,700 627,300 635,000 800 2,200 -5,500 0.13 % 0.35 % -0.87 %
Professional and technical services 371,100 370,700 372,400 375,900 400 -1,300 -4,800 0.11 % -0.35 % -1.28 %
Management of companies and enterprises 71,300 71,100 69,800 69,100 200 1,500 2,200 0.28 % 2.15 % 3.18 %
Administrative and waste services 187,100 186,900 185,100 190,000 200 2,000 -2,900 0.11 % 1.08 % -1.53 %
Education and health services 840,600 838,700 831,500 822,700 1,900 9,100 17,900 0.23 % 1.09 % 2.18 %
Educational services 187,200 186,500 189,800 186,900 700 -2,600 300 0.38 % -1.37 % 0.16 %
Health care and social assistance 653,400 652,200 641,700 635,800 1,200 11,700 17,600 0.18 % 1.82 % 2.77 %
Leisure and hospitality 364,800 366,700 355,900 358,000 -1,900 8,900 6,800 -0.52 % 2.50 % 1.90 %
Arts, entertainment, and recreation 63,800 65,300 62,100 60,900 -1,500 1,700 2,900 -2.30 % 2.74 % 4.76 %
Accommodation and food services 301,000 301,400 293,800 297,100 -400 7,200 3,900 -0.13 % 2.45 % 1.31 %
Other services 140,200 141,100 139,300 136,900 -900 900 3,300 -0.64 % 0.65 % 2.41 %
Government 462,800 462,600 459,100 457,700 200 3,700 5,100 0.04 % 0.81 % 1.11 %
Federal 46,200 46,400 45,700 45,300 -200 500 900 -0.43 % 1.09 % 1.99 %
State government 129,600 129,300 128,000 126,800 300 1,600 2,800 0.23 % 1.25 % 2.21 %
Local government 287,000 286,900 285,400 285,600 100 1,600 1,400 0.03 % 0.56 % 0.49 %

Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114