BARNSTABLE COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 114068 | 109045 | 5023 | 4.4 |
10 | 2024 | 116183 | 112041 | 4142 | 3.6 |
09 | 2024 | 116907 | 113154 | 3753 | 3.2 |
08 | 2024 | 123570 | 118640 | 4930 | 4.0 |
07 | 2024 | 124203 | 119094 | 5109 | 4.1 |
06 | 2024 | 121942 | 117350 | 4592 | 3.8 |
05 | 2024 | 114331 | 109732 | 4599 | 4.0 |
04 | 2024 | 111716 | 107078 | 4638 | 4.2 |
03 | 2024 | 111662 | 105739 | 5923 | 5.3 |
02 | 2024 | 108941 | 102626 | 6315 | 5.8 |
01 | 2024 | 109979 | 103964 | 6015 | 5.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 112130 | 107428 | 4702 | 4.2 |
Average | 2022 | 111556 | 106399 | 5157 | 4.6 |
Average | 2021 | 111617 | 104588 | 7029 | 6.3 |
Average | 2020 | 110383 | 98557 | 11826 | 10.7 |
Average | 2019 | 115929 | 111244 | 4685 | 4.0 |
Average | 2018 | 116375 | 111171 | 5204 | 4.5 |
Average | 2017 | 114182 | 108730 | 5452 | 4.8 |
Average | 2016 | 111590 | 105923 | 5667 | 5.1 |
Average | 2015 | 111569 | 104758 | 6811 | 6.1 |
Average | 2014 | 112082 | 104053 | 8029 | 7.2 |
Average | 2013 | 110943 | 101881 | 9062 | 8.2 |
Average | 2012 | 111203 | 101943 | 9260 | 8.3 |
Average | 2011 | 110126 | 100178 | 9948 | 9.0 |
Average | 2010 | 111065 | 100362 | 10703 | 9.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data