BRISTOL COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 305618 | 292358 | 13260 | 4.3 |
10 | 2024 | 304671 | 292081 | 12590 | 4.1 |
09 | 2024 | 303658 | 291425 | 12233 | 4.0 |
08 | 2024 | 309001 | 293089 | 15912 | 5.1 |
07 | 2024 | 310869 | 294639 | 16230 | 5.2 |
06 | 2024 | 310564 | 296637 | 13927 | 4.5 |
05 | 2024 | 302731 | 289930 | 12801 | 4.2 |
04 | 2024 | 302526 | 291096 | 11430 | 3.8 |
03 | 2024 | 304087 | 290629 | 13458 | 4.4 |
02 | 2024 | 299768 | 285719 | 14049 | 4.7 |
01 | 2024 | 300734 | 287328 | 13406 | 4.5 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 298748 | 286506 | 12242 | 4.1 |
Average | 2022 | 298713 | 285189 | 13524 | 4.5 |
Average | 2021 | 297967 | 279686 | 18281 | 6.1 |
Average | 2020 | 300281 | 268029 | 32252 | 10.7 |
Average | 2019 | 306160 | 294236 | 11924 | 3.9 |
Average | 2018 | 305439 | 291940 | 13499 | 4.4 |
Average | 2017 | 298769 | 284241 | 14528 | 4.9 |
Average | 2016 | 290517 | 275727 | 14790 | 5.1 |
Average | 2015 | 289644 | 271921 | 17723 | 6.1 |
Average | 2014 | 288911 | 267643 | 21268 | 7.4 |
Average | 2013 | 286500 | 261778 | 24722 | 8.6 |
Average | 2012 | 286863 | 261713 | 25150 | 8.8 |
Average | 2011 | 286108 | 259212 | 26896 | 9.4 |
Average | 2010 | 286619 | 257175 | 29444 | 10.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data