offered by

SUFFOLK COUNTY

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
07 2024 475699 453782 21917 4.6
06 2024 473307 453884 19423 4.1
05 2024 460612 443294 17318 3.8
04 2024 459838 446397 13441 2.9
03 2024 462672 447963 14709 3.2
02 2024 454969 440151 14818 3.3
01 2024 457241 442625 14616 3.2

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 455156 440449 14707 3.2
Average 2022 453111 437082 16029 3.5
Average 2021 451216 425993 25223 5.6
Average 2020 456876 410348 46528 10.2
Average 2019 464490 451848 12642 2.7
Average 2018 459053 444724 14329 3.1
Average 2017 444759 429317 15442 3.5
Average 2016 427405 411723 15682 3.7
Average 2015 421116 402612 18504 4.4
Average 2014 415785 393870 21915 5.3
Average 2013 407104 382158 24946 6.1
Average 2012 403562 378675 24887 6.2
Average 2011 398040 371730 26310 6.6
Average 2010 393897 364690 29207 7.4

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jul-2024 Jun-2024 Jul-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 3,790,200 3,801,100 3,752,500 -10,900 37,700
Total private 3,342,900 3,332,100 3,311,800 10,800 31,100
Goods-producing 416,700 417,400 419,200 -700 -2,500
Service-providing 3,373,500 3,383,700 3,333,300 -10,200 40,200
Private service-providing 2,926,200 2,914,700 2,892,600 11,500 33,600
Mining and logging 1,000 1,000 1,100 0 -100
Mining, Logging, and Construction 185,200 184,100 180,400 1,100 4,800
Construction 184,200 183,100 179,300 1,100 4,900
Construction of buildings 38,700 38,300 37,100 400 1,600
Heavy and civil engineering construction 16,400 16,300 16,200 100 200
Specialty trade contractors 129,100 128,500 126,000 600 3,100
Manufacturing 231,500 233,300 238,800 -1,800 -7,300
Durable goods 147,300 148,500 152,600 -1,200 -5,300
Fabricated metal products 29,500 29,700 30,800 -200 -1,300
Machinery 18,500 18,600 19,100 -100 -600
Computer and electronic products 49,100 49,400 50,900 -300 -1,800
Computer and peripheral equipment 5,800 5,900 6,100 -100 -300
Semiconductors and electronic components 14,300 14,400 15,000 -100 -700
Electronic instruments 25,700 25,800 26,600 -100 -900
Electrical equipment and appliances 6,500 6,600 6,900 -100 -400
Transportation equipment 10,900 11,000 11,200 -100 -300
Miscellaneous durable goods manufacturing 18,200 18,300 18,800 -100 -600
Medical equipment and supplies 10,400 10,500 10,900 -100 -500
Nondurable goods 84,200 84,800 86,200 -600 -2,000
Food manufacturing 26,900 27,100 27,300 -200 -400
Printing and related support activities 7,200 7,300 7,700 -100 -500
Chemicals 15,700 15,800 16,700 -100 -1,000
Plastics and rubber products 12,500 12,600 12,800 -100 -300
Trade, transportation, and utilities 561,400 565,600 562,500 -4,200 -1,100
Wholesale Trade 123,800 123,500 124,700 300 -900
Durable goods 67,900 67,700 68,300 200 -400
Nondurable goods 45,400 45,200 45,300 200 100
Retail trade 331,600 332,800 332,600 -1,200 -1,000
Motor vehicle and parts dealers 37,100 36,800 35,900 300 1,200
Building material and garden supply stores 27,700 28,100 28,600 -400 -900
Food and beverage stores 97,700 98,400 98,100 -700 -400
Grocery stores 82,500 82,900 82,000 -400 500
Transportation, Warehousing and Utilities 106,000 109,300 105,200 -3,300 800
Utilities 12,200 12,400 12,200 -200 0
Transportation and Warehousing 93,800 96,900 93,000 -3,100 800
Air transportation 12,200 12,300 12,000 -100 200
Truck transportation 15,800 16,100 17,100 -300 -1,300
Transit and ground passenger transportation 22,300 24,800 19,500 -2,500 2,800
Information 92,100 92,300 96,400 -200 -4,300
Telecommunications 13,200 13,300 13,900 -100 -700
Financial activities 234,900 232,800 234,200 2,100 700
Finance and insurance 182,700 181,700 183,400 1,000 -700
Credit intermediation and related activities 52,200 52,000 52,300 200 -100
Securities, commodity contracts, investments 53,000 52,300 52,400 700 600
Insurance carriers and related activities 77,500 77,400 78,700 100 -1,200
Insurance carriers 54,200 54,000 53,700 200 500
Real estate and rental and leasing 52,200 51,100 50,800 1,100 1,400
Real estate 41,400 40,600 39,100 800 2,300
Professional and business services 645,300 641,500 643,200 3,800 2,100
Professional and technical services 376,000 374,200 378,900 1,800 -2,900
Legal services 28,500 28,500 29,500 0 -1,000
Accounting and bookkeeping services 27,500 27,600 27,300 -100 200
Architectural and engineering services 44,800 44,400 44,700 400 100
Computer systems design and related services 80,300 80,400 81,500 -100 -1,200
Management and technical consulting services 56,800 56,700 57,400 100 -600
Scientific research and development services 106,000 104,700 105,700 1,300 300
Management of companies and enterprises 73,000 72,800 70,200 200 2,800
Administrative and waste services 196,300 194,500 194,100 1,800 2,200
Employment services 61,600 63,400 68,900 -1,800 -7,300
Services to buildings and dwellings 70,400 69,800 66,100 600 4,300
Education and health services 836,400 840,100 817,300 -3,700 19,100
Educational services 175,300 177,700 177,500 -2,400 -2,200
Elementary and secondary schools 34,800 35,500 35,000 -700 -200
Colleges and universities 111,100 111,400 111,600 -300 -500
Health care and social assistance 661,100 662,400 639,800 -1,300 21,300
Ambulatory health care services 191,300 191,000 189,200 300 2,100
Offices of physicians 58,400 58,200 57,600 200 800
Outpatient care centers 27,000 27,200 27,200 -200 -200
Home health care services 42,500 42,300 40,300 200 2,200
Hospitals 208,600 207,700 204,600 900 4,000
Nursing and residential care facilities 101,200 100,600 96,100 600 5,100
Social assistance 160,000 163,100 149,900 -3,100 10,100
Individual and family services 112,500 114,000 105,000 -1,500 7,500
Child day care services 30,000 31,100 27,900 -1,100 2,100
Leisure and hospitality 409,700 397,500 393,800 12,200 15,900
Arts, entertainment, and recreation 78,500 72,800 75,000 5,700 3,500
Amusements, gambling, and recreation 56,800 52,200 54,700 4,600 2,100
Accommodation and food services 331,200 324,700 318,800 6,500 12,400
Accommodation 43,200 40,500 41,000 2,700 2,200
Food services and drinking places 288,000 284,200 277,800 3,800 10,200
Other services 146,400 144,900 145,200 1,500 1,200
Repair and maintenance 28,500 28,900 27,700 -400 800
Automotive repair and maintenance 20,100 20,500 19,000 -400 1,100
Personal and laundry services 45,000 44,600 43,700 400 1,300
Membership associations and organizations 72,900 71,400 73,800 1,500 -900
Government 447,300 469,000 440,700 -21,700 6,600
Federal 46,900 46,500 45,700 400 1,200
U.S. Postal Service 15,400 15,300 15,200 100 200
State government 131,200 131,600 128,000 -400 3,200
State government education 53,700 54,600 51,800 -900 1,900
State hospitals 3,500 3,500 3,600 0 -100
Local government 269,200 290,900 267,000 -21,700 2,200
Local government education 161,000 185,900 160,000 -24,900 1,000
Local government, excluding education 108,200 105,000 107,000 3,200 1,200

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114