offered by

Boston

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
11 2024 404584 388779 15805 3.9
10 2024 403964 388608 15356 3.8
09 2024 401379 386544 14835 3.7
08 2024 410329 391415 18914 4.6
07 2024 413283 394203 19080 4.6
06 2024 410963 394145 16818 4.1
05 2024 399913 384950 14963 3.7
04 2024 399175 387644 11531 2.9
03 2024 401500 389004 12496 3.1
02 2024 394776 382220 12556 3.2
01 2024 396785 384369 12416 3.1

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 395158 382479 12679 3.2
Average 2022 393248 379555 13693 3.5
Average 2021 391299 369926 21373 5.5
Average 2020 394659 356340 38319 9.7
Average 2019 402679 391873 10806 2.7
Average 2018 397475 385220 12255 3.1
Average 2017 384351 371112 13239 3.4
Average 2016 369307 355840 13467 3.6
Average 2015 363350 347559 15791 4.3
Average 2014 357689 339033 18656 5.2
Average 2013 350214 328999 21215 6.1
Average 2012 347020 325978 21042 6.1
Average 2011 342283 320060 22223 6.5
Average 2010 338837 314156 24681 7.3

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114