offered by

Kingston

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
11 2024 7861 7591 270 3.4
10 2024 7840 7588 252 3.2
09 2024 7788 7548 240 3.1
08 2024 7953 7643 310 3.9
07 2024 8014 7697 317 4.0
06 2024 7985 7696 289 3.6
05 2024 7782 7517 265 3.4
04 2024 7799 7569 230 2.9
03 2024 7864 7596 268 3.4
02 2024 7730 7463 267 3.5
01 2024 7772 7505 267 3.4

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 7711 7468 243 3.2
Average 2022 7685 7411 274 3.6
Average 2021 7636 7223 413 5.4
Average 2020 7657 6958 699 9.1
Average 2019 7774 7551 223 2.9
Average 2018 7572 7328 244 3.2
Average 2017 7335 7075 260 3.5
Average 2016 7120 6851 269 3.8
Average 2015 6990 6672 318 4.5
Average 2014 6928 6547 381 5.5
Average 2013 6714 6286 428 6.4
Average 2012 6637 6249 388 5.8
Average 2011 6672 6213 459 6.9
Average 2010 6675 6161 514 7.7

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114