Stoughton
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 17113 | 16434 | 679 | 4.0 |
10 | 2024 | 17066 | 16426 | 640 | 3.8 |
09 | 2024 | 16987 | 16339 | 648 | 3.8 |
08 | 2024 | 17361 | 16545 | 816 | 4.7 |
07 | 2024 | 17466 | 16663 | 803 | 4.6 |
06 | 2024 | 17309 | 16660 | 649 | 3.7 |
05 | 2024 | 16892 | 16272 | 620 | 3.7 |
04 | 2024 | 16924 | 16386 | 538 | 3.2 |
03 | 2024 | 17036 | 16443 | 593 | 3.5 |
02 | 2024 | 16731 | 16156 | 575 | 3.4 |
01 | 2024 | 16812 | 16247 | 565 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16758 | 16167 | 591 | 3.5 |
Average | 2022 | 16667 | 16044 | 623 | 3.7 |
Average | 2021 | 16559 | 15637 | 922 | 5.6 |
Average | 2020 | 16714 | 15062 | 1652 | 9.9 |
Average | 2019 | 17074 | 16553 | 521 | 3.1 |
Average | 2018 | 16842 | 16244 | 598 | 3.6 |
Average | 2017 | 16263 | 15635 | 628 | 3.9 |
Average | 2016 | 15817 | 15205 | 612 | 3.9 |
Average | 2015 | 15706 | 14986 | 720 | 4.6 |
Average | 2014 | 15774 | 14850 | 924 | 5.9 |
Average | 2013 | 15483 | 14483 | 1000 | 6.5 |
Average | 2012 | 15383 | 14397 | 986 | 6.4 |
Average | 2011 | 15305 | 14273 | 1032 | 6.7 |
Average | 2010 | 15074 | 13875 | 1199 | 8.0 |
Occupational Wage Data
is available for this area. Download an csv file with the data