offered by

Somerset

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 9649 9181 468 4.9
07 2024 9721 9224 497 5.1
06 2024 9684 9291 393 4.1
05 2024 9485 9114 371 3.9
04 2024 9470 9157 313 3.3
03 2024 9519 9128 391 4.1
02 2024 9375 8962 413 4.4
01 2024 9390 9004 386 4.1

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 9332 8982 350 3.8
Average 2022 9302 8917 385 4.1
Average 2021 9212 8733 479 5.2
Average 2020 9277 8364 913 9.8
Average 2019 9515 9170 345 3.6
Average 2018 9531 9179 352 3.7
Average 2017 9335 8946 389 4.2
Average 2016 9160 8754 406 4.4
Average 2015 9186 8690 496 5.4
Average 2014 9184 8571 613 6.7
Average 2013 9131 8409 722 7.9
Average 2012 9140 8415 725 7.9
Average 2011 9106 8350 756 8.3
Average 2010 9157 8278 879 9.6

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114