offered by

Gardner

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 10120 9543 577 5.7
07 2024 10131 9559 572 5.6
06 2024 10102 9634 468 4.6
05 2024 9860 9431 429 4.4
04 2024 9826 9454 372 3.8
03 2024 9928 9531 397 4.0
02 2024 9757 9345 412 4.2
01 2024 9738 9368 370 3.8

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 9693 9302 391 4.0
Average 2022 9723 9278 445 4.6
Average 2021 9812 9142 670 6.8
Average 2020 9924 8833 1091 11.0
Average 2019 10124 9720 404 4.0
Average 2018 10197 9732 465 4.6
Average 2017 9907 9440 467 4.7
Average 2016 9590 9064 526 5.5
Average 2015 9487 8871 616 6.5
Average 2014 9535 8832 703 7.4
Average 2013 9442 8619 823 8.7
Average 2012 9500 8626 874 9.2
Average 2011 9554 8574 980 10.3
Average 2010 9685 8628 1057 10.9

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114