Groveland
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
09 | 2024 | 4139 | 4022 | 117 | 2.8 |
08 | 2024 | 4239 | 4090 | 149 | 3.5 |
07 | 2024 | 4255 | 4103 | 152 | 3.6 |
06 | 2024 | 4245 | 4112 | 133 | 3.1 |
05 | 2024 | 4125 | 4005 | 120 | 2.9 |
04 | 2024 | 4081 | 4000 | 81 | 2.0 |
03 | 2024 | 4125 | 4019 | 106 | 2.6 |
02 | 2024 | 4056 | 3941 | 115 | 2.8 |
01 | 2024 | 4083 | 3974 | 109 | 2.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 4078 | 3971 | 107 | 2.6 |
Average | 2022 | 4064 | 3945 | 119 | 2.9 |
Average | 2021 | 4030 | 3880 | 150 | 3.7 |
Average | 2020 | 4032 | 3723 | 309 | 7.7 |
Average | 2019 | 4181 | 4081 | 100 | 2.4 |
Average | 2018 | 4160 | 4049 | 111 | 2.7 |
Average | 2017 | 4058 | 3937 | 121 | 3.0 |
Average | 2016 | 3969 | 3851 | 118 | 3.0 |
Average | 2015 | 3932 | 3780 | 152 | 3.9 |
Average | 2014 | 4085 | 3899 | 186 | 4.6 |
Average | 2013 | 4030 | 3807 | 223 | 5.5 |
Average | 2012 | 3907 | 3685 | 222 | 5.7 |
Average | 2011 | 3777 | 3566 | 211 | 5.6 |
Average | 2010 | 3727 | 3471 | 256 | 6.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data