Tewksbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 17851 | 17197 | 654 | 3.7 |
10 | 2024 | 17831 | 17188 | 643 | 3.6 |
09 | 2024 | 17751 | 17120 | 631 | 3.6 |
08 | 2024 | 18106 | 17318 | 788 | 4.4 |
07 | 2024 | 18211 | 17407 | 804 | 4.4 |
06 | 2024 | 18152 | 17486 | 666 | 3.7 |
05 | 2024 | 17701 | 17079 | 622 | 3.5 |
04 | 2024 | 17681 | 17149 | 532 | 3.0 |
03 | 2024 | 17788 | 17212 | 576 | 3.2 |
02 | 2024 | 17518 | 16927 | 591 | 3.4 |
01 | 2024 | 17595 | 17051 | 544 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 17472 | 16947 | 525 | 3.0 |
Average | 2022 | 17528 | 16938 | 590 | 3.4 |
Average | 2021 | 17499 | 16698 | 801 | 4.6 |
Average | 2020 | 17634 | 16107 | 1527 | 8.7 |
Average | 2019 | 18190 | 17693 | 497 | 2.7 |
Average | 2018 | 18110 | 17520 | 590 | 3.3 |
Average | 2017 | 17576 | 16947 | 629 | 3.6 |
Average | 2016 | 16937 | 16315 | 622 | 3.7 |
Average | 2015 | 16679 | 15947 | 732 | 4.4 |
Average | 2014 | 16323 | 15451 | 872 | 5.3 |
Average | 2013 | 16176 | 15150 | 1026 | 6.3 |
Average | 2012 | 16169 | 15129 | 1040 | 6.4 |
Average | 2011 | 15921 | 14809 | 1112 | 7.0 |
Average | 2010 | 16027 | 14770 | 1257 | 7.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data