Amesbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 10609 | 10247 | 362 | 3.4 |
10 | 2024 | 10599 | 10261 | 338 | 3.2 |
09 | 2024 | 10537 | 10232 | 305 | 2.9 |
08 | 2024 | 10802 | 10407 | 395 | 3.7 |
07 | 2024 | 10850 | 10440 | 410 | 3.8 |
06 | 2024 | 10800 | 10463 | 337 | 3.1 |
05 | 2024 | 10503 | 10189 | 314 | 3.0 |
04 | 2024 | 10423 | 10176 | 247 | 2.4 |
03 | 2024 | 10516 | 10227 | 289 | 2.7 |
02 | 2024 | 10308 | 10028 | 280 | 2.7 |
01 | 2024 | 10409 | 10111 | 298 | 2.9 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 10387 | 10103 | 284 | 2.7 |
Average | 2022 | 10354 | 10038 | 316 | 3.1 |
Average | 2021 | 10327 | 9871 | 456 | 4.4 |
Average | 2020 | 10324 | 9473 | 851 | 8.2 |
Average | 2019 | 10681 | 10410 | 271 | 2.5 |
Average | 2018 | 10668 | 10348 | 320 | 3.0 |
Average | 2017 | 10406 | 10086 | 320 | 3.1 |
Average | 2016 | 10202 | 9863 | 339 | 3.3 |
Average | 2015 | 10148 | 9717 | 431 | 4.2 |
Average | 2014 | 9728 | 9242 | 486 | 5.0 |
Average | 2013 | 9563 | 8999 | 564 | 5.9 |
Average | 2012 | 9501 | 8926 | 575 | 6.1 |
Average | 2011 | 9417 | 8804 | 613 | 6.5 |
Average | 2010 | 9403 | 8690 | 713 | 7.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data