offered by

Lenox

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
11 2024 1846 1770 76 4.1
10 2024 1854 1780 74 4.0
09 2024 1833 1775 58 3.2
08 2024 1903 1821 82 4.3
07 2024 1915 1833 82 4.3
06 2024 1909 1835 74 3.9
05 2024 1853 1775 78 4.2
04 2024 1828 1768 60 3.3
03 2024 1847 1773 74 4.0
02 2024 1815 1741 74 4.1
01 2024 1825 1759 66 3.6

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1812 1742 70 3.9
Average 2022 1809 1730 79 4.4
Average 2021 1826 1703 123 6.7
Average 2020 1846 1631 215 11.6
Average 2019 1903 1834 69 3.6
Average 2018 1923 1837 86 4.5
Average 2017 1911 1829 82 4.3
Average 2016 1882 1791 91 4.8
Average 2015 1895 1791 104 5.5
Average 2014 1891 1770 121 6.4
Average 2013 1868 1734 134 7.2
Average 2012 1889 1754 135 7.1
Average 2011 1908 1761 147 7.7
Average 2010 1931 1756 175 9.1

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114