Beverly
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 24357 | 23471 | 886 | 3.6 |
10 | 2024 | 24301 | 23458 | 843 | 3.5 |
09 | 2024 | 24132 | 23341 | 791 | 3.3 |
08 | 2024 | 24635 | 23589 | 1046 | 4.2 |
07 | 2024 | 24684 | 23677 | 1007 | 4.1 |
06 | 2024 | 24614 | 23747 | 867 | 3.5 |
05 | 2024 | 23998 | 23209 | 789 | 3.3 |
04 | 2024 | 23909 | 23280 | 629 | 2.6 |
03 | 2024 | 24094 | 23367 | 727 | 3.0 |
02 | 2024 | 23683 | 22955 | 728 | 3.1 |
01 | 2024 | 23773 | 23100 | 673 | 2.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 23610 | 22906 | 704 | 3.0 |
Average | 2022 | 23503 | 22746 | 757 | 3.2 |
Average | 2021 | 23261 | 22207 | 1054 | 4.5 |
Average | 2020 | 23227 | 21310 | 1917 | 8.3 |
Average | 2019 | 24273 | 23640 | 633 | 2.6 |
Average | 2018 | 24183 | 23437 | 746 | 3.1 |
Average | 2017 | 23583 | 22815 | 768 | 3.3 |
Average | 2016 | 22831 | 22031 | 800 | 3.5 |
Average | 2015 | 22684 | 21712 | 972 | 4.3 |
Average | 2014 | 22698 | 21528 | 1170 | 5.2 |
Average | 2013 | 22318 | 21044 | 1274 | 5.7 |
Average | 2012 | 22291 | 21006 | 1285 | 5.8 |
Average | 2011 | 22118 | 20728 | 1390 | 6.3 |
Average | 2010 | 21948 | 20366 | 1582 | 7.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data