offered by

Russell

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
11 2024 1021 994 27 2.6
10 2024 1024 996 28 2.7
09 2024 1019 989 30 2.9
08 2024 1035 997 38 3.7
07 2024 1048 1003 45 4.3
06 2024 1043 1008 35 3.4
05 2024 1018 985 33 3.2
04 2024 1021 991 30 2.9
03 2024 1025 995 30 2.9
02 2024 1008 978 30 3.0
01 2024 1013 981 32 3.2

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1012 977 35 3.5
Average 2022 1020 982 38 3.7
Average 2021 1022 972 50 4.9
Average 2020 999 936 63 6.3
Average 2019 1061 1028 33 3.1
Average 2018 1060 1021 39 3.7
Average 2017 1031 992 39 3.8
Average 2016 998 959 39 3.9
Average 2015 1005 953 52 5.2
Average 2014 998 945 53 5.3
Average 2013 999 928 71 7.1
Average 2012 996 930 66 6.6
Average 2011 994 924 70 7.0
Average 2010 1001 917 84 8.4

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114