offered by

Warren

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
08 2024 2568 2417 151 5.9
07 2024 2580 2428 152 5.9
06 2024 2562 2438 124 4.8
05 2024 2497 2387 110 4.4
04 2024 2499 2398 101 4.0
03 2024 2522 2404 118 4.7
02 2024 2475 2364 111 4.5
01 2024 2476 2378 98 4.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 2444 2353 91 3.7
Average 2022 2457 2345 112 4.6
Average 2021 2456 2299 157 6.4
Average 2020 2437 2223 214 8.8
Average 2019 2522 2423 99 3.9
Average 2018 2537 2421 116 4.6
Average 2017 2481 2362 119 4.8
Average 2016 2416 2294 122 5.0
Average 2015 2413 2267 146 6.1
Average 2014 2428 2252 176 7.2
Average 2013 2401 2204 197 8.2
Average 2012 2397 2197 200 8.3
Average 2011 2391 2187 204 8.5
Average 2010 2424 2169 255 10.5

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114