offered by

Boston-Cambridge-Newton MA NECTA Division

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 1715845 1655111 60734 3.5
09 2024 1704418 1646516 57902 3.4
08 2024 1740854 1667261 73593 4.2
07 2024 1753492 1679138 74354 4.2
06 2024 1744491 1678890 65601 3.8
05 2024 1699027 1639724 59303 3.5
04 2024 1698073 1651201 46872 2.8
03 2024 1709158 1656995 52163 3.1
02 2024 1680522 1628098 52424 3.1
01 2024 1688083 1637248 50835 3.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1679497 1629200 50297 3.0
Average 2022 1670062 1616745 53317 3.2
Average 2021 1655472 1575728 79744 4.8
Average 2020 1659849 1517857 141992 8.6
Average 2019 1708626 1665311 43315 2.5
Average 2018 1683483 1633812 49671 3.0
Average 2017 1634587 1581102 53485 3.3
Average 2016 1582111 1528109 54002 3.4
Average 2015 1563102 1499270 63832 4.1
Average 2014 1549634 1474082 75552 4.9
Average 2013 1521914 1436077 85837 5.6
Average 2012 1512081 1426883 85198 5.6
Average 2011 1499056 1407092 91964 6.1
Average 2010 1491595 1387120 104475 7.0

 

Current Employment Estimates
(not seasonally adjusted)

Industry Nov-2024 Oct-2024 Nov-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 1,942,500 1,940,600 1,936,300 1,900 6,200
Total private 1,738,300 1,738,200 1,734,400 100 3,900
Goods-producing 155,400 156,500 157,500 -1,100 -2,100
Service-providing 1,787,100 1,784,100 1,778,800 3,000 8,300
Private service-providing 1,582,900 1,581,700 1,576,900 1,200 6,000
Mining, Logging, and Construction 80,700 81,600 79,900 -900 800
Construction of buildings 18,300 18,500 18,000 -200 300
Specialty trade contractors 55,100 56,100 54,600 -1,000 500
Manufacturing 74,700 74,900 77,600 -200 -2,900
Durable goods 48,100 48,100 49,800 0 -1,700
Computer and electronic products 17,800 17,900 18,400 -100 -600
Semiconductors and electronic components 4,000 4,000 4,200 0 -200
Electronic instruments 11,300 11,300 11,700 0 -400
Nondurable goods 26,600 26,800 27,800 -200 -1,200
Food manufacturing 10,800 10,800 11,200 0 -400
Chemicals 6,600 6,700 6,800 -100 -200
Trade, transportation, and utilities 240,400 237,000 240,600 3,400 -200
Wholesale Trade 55,300 55,500 54,700 -200 600
Durable goods 30,700 30,800 29,900 -100 800
Nondurable goods 20,700 20,700 20,800 0 -100
Retail trade 134,900 131,800 134,400 3,100 500
Motor vehicle and parts dealers 12,200 12,100 12,100 100 100
Food and beverage stores 42,000 41,200 40,600 800 1,400
Transportation, Warehousing and Utilities 50,200 49,700 51,500 500 -1,300
Utilities 4,200 4,100 4,300 100 -100
Transportation and Warehousing 46,000 45,600 47,200 400 -1,200
Air transportation 11,500 11,500 11,500 0 0
Information 61,400 60,600 63,800 800 -2,400
Telecommunications 5,800 5,800 6,200 0 -400
Financial activities 155,000 155,000 155,300 0 -300
Finance and insurance 120,400 120,300 122,000 100 -1,600
Credit intermediation and related activities 28,900 28,900 29,500 0 -600
Securities, commodity contracts, investments 44,900 44,800 44,800 100 100
Insurance carriers and related activities 46,600 46,600 47,700 0 -1,100
Insurance carriers 34,200 34,100 34,800 100 -600
Real estate and rental and leasing 34,600 34,700 33,300 -100 1,300
Real estate 27,900 28,000 27,000 -100 900
Professional and business services 407,500 408,700 411,100 -1,200 -3,600
Professional and technical services 268,400 268,000 270,400 400 -2,000
Legal services 21,000 20,900 21,000 100 0
Accounting and bookkeeping services 17,900 17,900 18,000 0 -100
Architectural and engineering services 28,700 28,700 28,500 0 200
Computer systems design and related services 53,600 53,600 54,700 0 -1,100
Management and technical consulting services 41,100 41,000 41,800 100 -700
Scientific research and development services 87,900 87,700 87,700 200 200
Management of companies and enterprises 44,400 44,400 42,400 0 2,000
Administrative and waste services 94,700 96,300 98,300 -1,600 -3,600
Employment services 30,200 30,700 32,300 -500 -2,100
Services to buildings and dwellings 32,900 33,600 32,600 -700 300
Education and health services 465,000 461,400 460,100 3,600 4,900
Educational services 140,100 139,200 143,100 900 -3,000
Colleges and universities 104,700 104,100 106,200 600 -1,500
Health care and social assistance 324,900 322,200 317,000 2,700 7,900
Ambulatory health care services 89,000 88,000 85,600 1,000 3,400
Offices of physicians 30,700 30,200 29,700 500 1,000
Hospitals 136,900 135,700 135,300 1,200 1,600
Nursing and residential care facilities 36,700 36,200 35,700 500 1,000
Social assistance 62,300 62,300 60,400 0 1,900
Leisure and hospitality 184,800 189,400 178,600 -4,600 6,200
Arts, entertainment, and recreation 31,800 34,000 31,700 -2,200 100
Accommodation and food services 153,000 155,400 146,900 -2,400 6,100
Accommodation 22,000 22,600 20,700 -600 1,300
Food services and drinking places 131,000 132,800 126,200 -1,800 4,800
Other services 68,800 69,600 67,400 -800 1,400
Repair and maintenance 10,900 11,100 10,700 -200 200
Personal and laundry services 25,100 25,500 24,200 -400 900
Membership associations and organizations 32,800 33,000 32,500 -200 300
Government 204,200 202,400 201,900 1,800 2,300
Federal 27,300 27,300 26,900 0 400
U.S. Postal Service 6,700 6,700 6,500 0 200
State government 55,600 55,500 53,900 100 1,700
State government education 11,900 11,800 11,900 100 0
Local government 121,300 119,600 121,100 1,700 200
Local government education 75,800 74,600 75,400 1,200 400

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114