offered by

Boston-Cambridge-Newton MA NECTA Division

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
07 2024 1752857 1678516 74341 4.2
06 2024 1744491 1678890 65601 3.8
05 2024 1699027 1639724 59303 3.5
04 2024 1698073 1651201 46872 2.8
03 2024 1709158 1656995 52163 3.1
02 2024 1680522 1628098 52424 3.1
01 2024 1688083 1637248 50835 3.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1679497 1629200 50297 3.0
Average 2022 1670062 1616745 53317 3.2
Average 2021 1655472 1575728 79744 4.8
Average 2020 1659849 1517857 141992 8.6
Average 2019 1708626 1665311 43315 2.5
Average 2018 1683483 1633812 49671 3.0
Average 2017 1634587 1581102 53485 3.3
Average 2016 1582111 1528109 54002 3.4
Average 2015 1563102 1499270 63832 4.1
Average 2014 1549634 1474082 75552 4.9
Average 2013 1521914 1436077 85837 5.6
Average 2012 1512081 1426883 85198 5.6
Average 2011 1499056 1407092 91964 6.1
Average 2010 1491595 1387120 104475 7.0

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jul-2024 Jun-2024 Jul-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 1,949,500 1,955,400 1,929,000 -5,900 20,500
Total private 1,759,800 1,752,900 1,742,600 6,900 17,200
Goods-producing 156,400 156,400 158,700 0 -2,300
Service-providing 1,793,100 1,799,000 1,770,300 -5,900 22,800
Private service-providing 1,603,400 1,596,500 1,583,900 6,900 19,500
Mining, Logging, and Construction 80,900 80,400 80,500 500 400
Construction of buildings 18,500 18,400 18,000 100 500
Specialty trade contractors 55,200 54,700 55,600 500 -400
Manufacturing 75,500 76,000 78,200 -500 -2,700
Durable goods 48,600 48,800 50,300 -200 -1,700
Computer and electronic products 18,000 18,100 18,600 -100 -600
Semiconductors and electronic components 4,000 4,100 4,200 -100 -200
Electronic instruments 11,400 11,400 11,800 0 -400
Nondurable goods 26,900 27,200 27,900 -300 -1,000
Food manufacturing 10,700 10,800 11,100 -100 -400
Chemicals 6,600 6,700 7,000 -100 -400
Trade, transportation, and utilities 236,500 238,900 237,000 -2,400 -500
Wholesale Trade 56,200 56,100 55,400 100 800
Durable goods 30,900 30,800 30,200 100 700
Nondurable goods 21,100 21,100 21,100 0 0
Retail trade 132,700 133,000 133,500 -300 -800
Motor vehicle and parts dealers 12,200 12,300 12,100 -100 100
Food and beverage stores 41,400 41,300 41,100 100 300
Transportation, Warehousing and Utilities 47,600 49,800 48,100 -2,200 -500
Utilities 4,200 4,300 4,200 -100 0
Transportation and Warehousing 43,400 45,500 43,900 -2,100 -500
Air transportation 11,400 11,500 11,300 -100 100
Information 62,000 61,900 65,500 100 -3,500
Telecommunications 5,900 6,000 6,300 -100 -400
Financial activities 158,200 157,100 156,700 1,100 1,500
Finance and insurance 123,300 122,600 123,400 700 -100
Credit intermediation and related activities 29,500 29,400 30,000 100 -500
Securities, commodity contracts, investments 46,000 45,500 45,600 500 400
Insurance carriers and related activities 47,800 47,700 47,800 100 0
Insurance carriers 35,000 34,900 34,900 100 100
Real estate and rental and leasing 34,900 34,500 33,300 400 1,600
Real estate 28,500 28,200 27,200 300 1,300
Professional and business services 415,900 412,700 417,600 3,200 -1,700
Professional and technical services 272,900 270,500 275,000 2,400 -2,100
Legal services 21,400 21,200 21,700 200 -300
Accounting and bookkeeping services 18,300 18,000 18,500 300 -200
Architectural and engineering services 29,200 28,900 29,400 300 -200
Computer systems design and related services 54,700 54,400 56,400 300 -1,700
Management and technical consulting services 41,700 41,400 42,300 300 -600
Scientific research and development services 88,700 87,500 88,000 1,200 700
Management of companies and enterprises 44,200 44,000 42,500 200 1,700
Administrative and waste services 98,800 98,200 100,100 600 -1,300
Employment services 31,400 31,300 33,800 100 -2,400
Services to buildings and dwellings 34,200 34,000 33,400 200 800
Education and health services 447,800 449,800 441,300 -2,000 6,500
Educational services 123,900 125,500 126,900 -1,600 -3,000
Colleges and universities 89,100 89,300 89,500 -200 -400
Health care and social assistance 323,900 324,300 314,400 -400 9,500
Ambulatory health care services 87,200 87,300 85,300 -100 1,900
Offices of physicians 30,000 30,100 29,600 -100 400
Hospitals 137,500 137,600 134,800 -100 2,700
Nursing and residential care facilities 36,300 36,200 35,200 100 1,100
Social assistance 62,900 63,200 59,100 -300 3,800
Leisure and hospitality 211,100 204,600 195,300 6,500 15,800
Arts, entertainment, and recreation 41,900 39,900 38,300 2,000 3,600
Accommodation and food services 169,200 164,700 157,000 4,500 12,200
Accommodation 24,400 23,400 22,100 1,000 2,300
Food services and drinking places 144,800 141,300 134,900 3,500 9,900
Other services 71,900 71,500 70,500 400 1,400
Repair and maintenance 11,200 11,100 10,500 100 700
Personal and laundry services 25,800 25,800 24,100 0 1,700
Membership associations and organizations 34,900 34,600 35,900 300 -1,000
Government 189,700 202,500 186,400 -12,800 3,300
Federal 27,400 27,200 26,700 200 700
U.S. Postal Service 6,700 6,700 6,500 0 200
State government 54,800 54,600 52,900 200 1,900
State government education 11,000 11,000 10,700 0 300
Local government 107,500 120,700 106,800 -13,200 700
Local government education 59,700 73,700 58,700 -14,000 1,000

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114