Framingham MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
11 | 2024 | 162771 | 157067 | 5704 | 3.5 |
10 | 2024 | 162808 | 157306 | 5502 | 3.4 |
09 | 2024 | 161533 | 156347 | 5186 | 3.2 |
08 | 2024 | 164552 | 157866 | 6686 | 4.1 |
07 | 2024 | 165728 | 158979 | 6749 | 4.1 |
06 | 2024 | 165450 | 159541 | 5909 | 3.6 |
05 | 2024 | 160902 | 155562 | 5340 | 3.3 |
04 | 2024 | 160766 | 156512 | 4254 | 2.6 |
03 | 2024 | 162145 | 157165 | 4980 | 3.1 |
02 | 2024 | 159164 | 154097 | 5067 | 3.2 |
01 | 2024 | 160324 | 155442 | 4882 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 159098 | 154507 | 4591 | 2.9 |
Average | 2022 | 158495 | 153671 | 4824 | 3.0 |
Average | 2021 | 157498 | 150686 | 6812 | 4.3 |
Average | 2020 | 158447 | 146122 | 12325 | 7.8 |
Average | 2019 | 164930 | 160748 | 4182 | 2.5 |
Average | 2018 | 163968 | 159214 | 4754 | 2.9 |
Average | 2017 | 160446 | 155311 | 5135 | 3.2 |
Average | 2016 | 156236 | 151111 | 5125 | 3.3 |
Average | 2015 | 155697 | 149714 | 5983 | 3.8 |
Average | 2014 | 154669 | 147574 | 7095 | 4.6 |
Average | 2013 | 152138 | 143963 | 8175 | 5.4 |
Average | 2012 | 151137 | 143259 | 7878 | 5.2 |
Average | 2011 | 149672 | 141339 | 8333 | 5.6 |
Average | 2010 | 149967 | 140357 | 9610 | 6.4 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Nov-2024 | Oct-2024 | Nov-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 171,700 | 172,000 | 169,800 | -300 | 1,900 |
Total private | 151,400 | 152,000 | 150,000 | -600 | 1,400 |
Goods-producing | 29,600 | 29,800 | 29,800 | -200 | -200 |
Service-providing | 142,100 | 142,200 | 140,000 | -100 | 2,100 |
Private service-providing | 121,800 | 122,200 | 120,200 | -400 | 1,600 |
Mining, Logging, and Construction | 10,500 | 10,700 | 10,600 | -200 | -100 |
Manufacturing | 19,100 | 19,100 | 19,200 | 0 | -100 |
Durable goods | 14,500 | 14,600 | 14,700 | -100 | -200 |
Computer and electronic products | 10,600 | 10,600 | 10,800 | 0 | -200 |
Trade, transportation, and utilities | 28,300 | 27,900 | 28,500 | 400 | -200 |
Wholesale Trade | 6,000 | 6,100 | 6,000 | -100 | 0 |
Retail trade | 18,200 | 17,800 | 18,200 | 400 | 0 |
Transportation, Warehousing and Utilities | 4,100 | 4,000 | 4,300 | 100 | -200 |
Information | 6,300 | 6,300 | 6,400 | 0 | -100 |
Financial activities | 5,200 | 5,200 | 5,200 | 0 | 0 |
Professional and business services | 36,800 | 37,200 | 36,200 | -400 | 600 |
Professional and technical services | 15,500 | 15,600 | 15,400 | -100 | 100 |
Management of companies and enterprises | 11,900 | 12,000 | 11,600 | -100 | 300 |
Administrative and waste services | 9,400 | 9,600 | 9,200 | -200 | 200 |
Education and health services | 26,800 | 26,800 | 26,000 | 0 | 800 |
Health care and social assistance | 23,100 | 23,100 | 22,400 | 0 | 700 |
Leisure and hospitality | 13,100 | 13,400 | 12,500 | -300 | 600 |
Other services | 5,300 | 5,400 | 5,400 | -100 | -100 |
Government | 20,300 | 20,000 | 19,800 | 300 | 500 |
Federal | 1,900 | 1,800 | 1,800 | 100 | 100 |
State government | 4,500 | 4,400 | 4,300 | 100 | 200 |
Local government | 13,900 | 13,800 | 13,700 | 100 | 200 |
Occupational Wage Data
is available for this area. Download an csv file with the data