offered by

Worcester MA-CT Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
07 2024 370855 354041 16814 4.5
06 2024 370476 355982 14494 3.9
05 2024 362409 348642 13767 3.8
04 2024 361115 349637 11478 3.2
03 2024 363741 350588 13153 3.6
02 2024 358784 344803 13981 3.9
01 2024 360103 346848 13255 3.7

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 356224 343796 12428 3.5
Average 2022 357016 343375 13641 3.8
Average 2021 354496 334850 19646 5.5
Average 2020 356836 325091 31745 8.9
Average 2019 365488 353354 12134 3.3
Average 2018 364421 350945 13476 3.7
Average 2017 357415 343029 14386 4.0
Average 2016 348206 333290 14916 4.3
Average 2015 346345 328556 17789 5.1
Average 2014 345968 324722 21246 6.1
Average 2013 340919 316402 24517 7.2
Average 2012 340940 315903 25037 7.3
Average 2011 340947 314600 26347 7.7
Average 2010 340513 311006 29507 8.7

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jul-2024 Jun-2024 Jul-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 294,200 296,800 288,800 -2,600 5,400
Total private 250,500 250,800 246,100 -300 4,400
Goods-producing 39,600 39,700 40,400 -100 -800
Service-providing 254,600 257,100 248,400 -2,500 6,200
Private service-providing 210,900 211,100 205,700 -200 5,200
Mining, Logging, and Construction 12,300 12,300 12,300 0 0
Manufacturing 27,300 27,400 28,100 -100 -800
Durable goods 16,500 16,600 17,200 -100 -700
Computer and electronic products 3,600 3,600 3,800 0 -200
Nondurable goods 10,800 10,800 10,900 0 -100
Trade, transportation, and utilities 50,000 50,500 49,800 -500 200
Wholesale Trade 9,500 9,500 9,600 0 -100
Retail trade 29,400 29,700 29,300 -300 100
Food and beverage stores 7,700 7,800 7,900 -100 -200
Transportation, Warehousing and Utilities 11,100 11,300 10,900 -200 200
Information 2,600 2,600 2,800 0 -200
Financial activities 14,200 14,200 14,200 0 0
Finance and insurance 12,200 12,100 12,200 100 0
Insurance carriers and related activities 8,500 8,400 8,500 100 0
Insurance carriers 6,500 6,500 6,500 0 0
Professional and business services 33,300 32,900 32,900 400 400
Professional and technical services 13,800 13,700 14,000 100 -200
Management of companies and enterprises 2,700 2,700 2,600 0 100
Administrative and waste services 16,800 16,500 16,300 300 500
Education and health services 73,000 73,300 69,300 -300 3,700
Educational services 11,400 11,500 10,800 -100 600
Health care and social assistance 61,600 61,800 58,500 -200 3,100
Hospitals 17,300 17,300 16,600 0 700
Leisure and hospitality 26,800 26,600 25,700 200 1,100
Other services 11,000 11,000 11,000 0 0
Government 43,700 46,000 42,700 -2,300 1,000
Federal 2,200 2,200 2,200 0 0
State government 15,900 16,100 15,600 -200 300
Local government 25,600 27,700 24,900 -2,100 700

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114