HAMPSHIRE COUNTY
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 91044 | 87219 | 3825 | 4.2 |
07 | 2024 | 91658 | 87847 | 3811 | 4.2 |
06 | 2024 | 91551 | 88224 | 3327 | 3.6 |
05 | 2024 | 89196 | 86244 | 2952 | 3.3 |
04 | 2024 | 89043 | 86710 | 2333 | 2.6 |
03 | 2024 | 89865 | 87123 | 2742 | 3.1 |
02 | 2024 | 88445 | 85563 | 2882 | 3.3 |
01 | 2024 | 88583 | 85848 | 2735 | 3.1 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 88097 | 85499 | 2598 | 2.9 |
Average | 2022 | 88857 | 85916 | 2941 | 3.3 |
Average | 2021 | 88980 | 85055 | 3925 | 4.4 |
Average | 2020 | 88543 | 81884 | 6659 | 7.5 |
Average | 2019 | 92013 | 89422 | 2591 | 2.8 |
Average | 2018 | 91530 | 88654 | 2876 | 3.1 |
Average | 2017 | 89984 | 86815 | 3169 | 3.5 |
Average | 2016 | 88096 | 84784 | 3312 | 3.8 |
Average | 2015 | 87396 | 83466 | 3930 | 4.5 |
Average | 2014 | 87091 | 82513 | 4578 | 5.3 |
Average | 2013 | 85468 | 80350 | 5118 | 6.0 |
Average | 2012 | 85725 | 80725 | 5000 | 5.8 |
Average | 2011 | 85349 | 80103 | 5246 | 6.1 |
Average | 2010 | 85594 | 79777 | 5817 | 6.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data