North Attleborough
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 17169 | 16540 | 629 | 3.7 |
09 | 2024 | 17166 | 16545 | 621 | 3.6 |
08 | 2024 | 17297 | 16547 | 750 | 4.3 |
07 | 2024 | 17398 | 16633 | 765 | 4.4 |
06 | 2024 | 17411 | 16754 | 657 | 3.8 |
05 | 2024 | 17019 | 16435 | 584 | 3.4 |
04 | 2024 | 16998 | 16514 | 484 | 2.8 |
03 | 2024 | 17040 | 16460 | 580 | 3.4 |
02 | 2024 | 16728 | 16161 | 567 | 3.4 |
01 | 2024 | 16788 | 16238 | 550 | 3.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 16721 | 16196 | 525 | 3.1 |
Average | 2022 | 16643 | 16080 | 563 | 3.4 |
Average | 2021 | 16525 | 15749 | 776 | 4.7 |
Average | 2020 | 16632 | 15082 | 1550 | 9.3 |
Average | 2019 | 16981 | 16491 | 490 | 2.9 |
Average | 2018 | 17017 | 16449 | 568 | 3.3 |
Average | 2017 | 16535 | 15931 | 604 | 3.7 |
Average | 2016 | 16109 | 15507 | 602 | 3.7 |
Average | 2015 | 16116 | 15338 | 778 | 4.8 |
Average | 2014 | 15925 | 15050 | 875 | 5.5 |
Average | 2013 | 15746 | 14701 | 1045 | 6.6 |
Average | 2012 | 15739 | 14693 | 1046 | 6.6 |
Average | 2011 | 15757 | 14587 | 1170 | 7.4 |
Average | 2010 | 15812 | 14495 | 1317 | 8.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data