offered by

Norton

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
06 2024 11185 10707 478 4.3
05 2024 10896 10476 420 3.9
04 2024 10868 10506 362 3.3
03 2024 10914 10519 395 3.6
02 2024 10742 10336 406 3.8
01 2024 10790 10412 378 3.5

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 10762 10387 375 3.5
Average 2022 10735 10357 378 3.5
Average 2021 10687 10140 547 5.1
Average 2020 10711 9746 965 9.0
Average 2019 11082 10737 345 3.1
Average 2018 11129 10732 397 3.6
Average 2017 10865 10438 427 3.9
Average 2016 10487 10028 459 4.4
Average 2015 10430 9875 555 5.3
Average 2014 10388 9797 591 5.7
Average 2013 10376 9676 700 6.7
Average 2012 10458 9715 743 7.1
Average 2011 10456 9685 771 7.4
Average 2010 10518 9594 924 8.8

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jun-2024 May-2024 Jun-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 3,802,500 3,745,500 3,775,000 57,000 27,500
Total private 3,333,500 3,275,900 3,311,700 57,600 21,800
Goods-producing 418,300 412,600 418,700 5,700 -400
Service-providing 3,384,200 3,332,900 3,356,300 51,300 27,900
Private service-providing 2,915,200 2,863,300 2,893,000 51,900 22,200
Mining and logging 1,000 1,000 1,100 0 -100
Mining, Logging, and Construction 184,500 180,300 179,300 4,200 5,200
Construction 183,500 179,300 178,200 4,200 5,300
Construction of buildings 38,300 37,900 36,900 400 1,400
Heavy and civil engineering construction 16,400 16,100 16,000 300 400
Specialty trade contractors 128,800 125,300 125,300 3,500 3,500
Manufacturing 233,800 232,300 239,400 1,500 -5,600
Durable goods 149,000 147,700 152,900 1,300 -3,900
Fabricated metal products 29,900 29,700 30,900 200 -1,000
Machinery 18,600 18,400 19,000 200 -400
Computer and electronic products 49,600 49,200 51,100 400 -1,500
Computer and peripheral equipment 5,900 5,800 6,100 100 -200
Semiconductors and electronic components 14,500 14,300 15,000 200 -500
Electronic instruments 25,800 25,700 26,800 100 -1,000
Electrical equipment and appliances 6,600 6,600 6,900 0 -300
Transportation equipment 11,000 10,900 11,200 100 -200
Miscellaneous durable goods manufacturing 18,500 18,300 18,900 200 -400
Medical equipment and supplies 10,500 10,400 10,900 100 -400
Nondurable goods 84,800 84,600 86,500 200 -1,700
Food manufacturing 27,100 27,100 27,300 0 -200
Printing and related support activities 7,300 7,300 7,700 0 -400
Chemicals 15,800 15,900 16,700 -100 -900
Plastics and rubber products 12,600 12,600 12,800 0 -200
Trade, transportation, and utilities 565,400 558,100 570,200 7,300 -4,800
Wholesale Trade 123,400 122,300 124,300 1,100 -900
Durable goods 67,500 67,200 68,300 300 -800
Nondurable goods 45,300 44,800 45,100 500 200
Retail trade 332,700 328,300 335,900 4,400 -3,200
Motor vehicle and parts dealers 36,700 36,500 35,900 200 800
Building material and garden supply stores 28,000 28,000 29,200 0 -1,200
Food and beverage stores 98,500 96,700 98,500 1,800 0
Grocery stores 83,100 81,600 82,500 1,500 600
Transportation, Warehousing and Utilities 109,300 107,500 110,000 1,800 -700
Utilities 12,300 12,200 12,200 100 100
Transportation and Warehousing 97,000 95,300 97,800 1,700 -800
Air transportation 12,300 12,200 11,900 100 400
Truck transportation 16,100 15,800 17,200 300 -1,100
Transit and ground passenger transportation 24,800 24,600 24,400 200 400
Information 92,900 91,900 96,200 1,000 -3,300
Telecommunications 13,400 13,400 14,200 0 -800
Financial activities 232,400 228,000 233,100 4,400 -700
Finance and insurance 181,800 179,200 182,500 2,600 -700
Credit intermediation and related activities 52,000 51,800 52,100 200 -100
Securities, commodity contracts, investments 52,900 51,500 51,700 1,400 1,200
Insurance carriers and related activities 76,900 75,900 78,700 1,000 -1,800
Insurance carriers 54,000 53,100 53,700 900 300
Real estate and rental and leasing 50,600 48,800 50,600 1,800 0
Real estate 40,000 38,500 39,000 1,500 1,000
Professional and business services 641,400 631,300 642,700 10,100 -1,300
Professional and technical services 374,200 370,300 376,700 3,900 -2,500
Legal services 28,400 28,000 29,600 400 -1,200
Accounting and bookkeeping services 27,600 27,000 27,000 600 600
Architectural and engineering services 44,400 43,500 44,300 900 100
Computer systems design and related services 80,400 80,000 80,600 400 -200
Management and technical consulting services 56,700 56,400 57,200 300 -500
Scientific research and development services 104,800 104,300 105,400 500 -600
Management of companies and enterprises 72,800 71,200 70,600 1,600 2,200
Administrative and waste services 194,400 189,800 195,400 4,600 -1,000
Employment services 63,500 61,500 70,200 2,000 -6,700
Services to buildings and dwellings 69,500 67,300 66,200 2,200 3,300
Education and health services 839,500 841,100 820,400 -1,600 19,100
Educational services 178,200 184,900 178,100 -6,700 100
Elementary and secondary schools 35,500 35,500 34,200 0 1,300
Colleges and universities 111,900 118,800 113,200 -6,900 -1,300
Health care and social assistance 661,300 656,200 642,300 5,100 19,000
Ambulatory health care services 190,400 189,400 189,700 1,000 700
Offices of physicians 58,000 57,700 58,400 300 -400
Outpatient care centers 27,000 27,100 27,400 -100 -400
Home health care services 42,300 41,500 40,500 800 1,800
Hospitals 207,100 206,300 203,100 800 4,000
Nursing and residential care facilities 100,400 99,300 96,000 1,100 4,400
Social assistance 163,400 161,200 153,500 2,200 9,900
Individual and family services 112,800 112,500 107,400 300 5,400
Child day care services 31,100 30,900 29,900 200 1,200
Leisure and hospitality 398,200 373,000 388,400 25,200 9,800
Arts, entertainment, and recreation 73,100 66,000 71,700 7,100 1,400
Amusements, gambling, and recreation 53,000 44,600 51,400 8,400 1,600
Accommodation and food services 325,100 307,000 316,700 18,100 8,400
Accommodation 40,200 37,100 38,500 3,100 1,700
Food services and drinking places 284,900 269,900 278,200 15,000 6,700
Other services 145,400 139,900 142,000 5,500 3,400
Repair and maintenance 28,800 28,100 27,700 700 1,100
Automotive repair and maintenance 20,300 19,800 19,100 500 1,200
Personal and laundry services 44,600 43,300 43,700 1,300 900
Membership associations and organizations 72,000 68,500 70,600 3,500 1,400
Government 469,000 469,600 463,300 -600 5,700
Federal 46,500 46,500 45,400 0 1,100
U.S. Postal Service 15,300 15,300 15,200 0 100
State government 131,600 129,500 128,000 2,100 3,600
State government education 54,600 53,600 52,600 1,000 2,000
State hospitals 3,500 3,500 3,600 0 -100
Local government 290,900 293,600 289,900 -2,700 1,000
Local government education 185,900 191,200 184,700 -5,300 1,200
Local government, excluding education 105,000 102,400 105,200 2,600 -200

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114