Barnstable
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 24962 | 24089 | 873 | 3.5 |
09 | 2024 | 25103 | 24295 | 808 | 3.2 |
08 | 2024 | 26572 | 25473 | 1099 | 4.1 |
07 | 2024 | 26681 | 25570 | 1111 | 4.2 |
06 | 2024 | 26134 | 25196 | 938 | 3.6 |
05 | 2024 | 24509 | 23560 | 949 | 3.9 |
04 | 2024 | 23836 | 22990 | 846 | 3.5 |
03 | 2024 | 23806 | 22703 | 1103 | 4.6 |
02 | 2024 | 23211 | 22034 | 1177 | 5.1 |
01 | 2024 | 23417 | 22322 | 1095 | 4.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 23976 | 23066 | 910 | 3.8 |
Average | 2022 | 23863 | 22845 | 1018 | 4.3 |
Average | 2021 | 23907 | 22456 | 1451 | 6.1 |
Average | 2020 | 23712 | 21161 | 2551 | 10.8 |
Average | 2019 | 24833 | 23873 | 960 | 3.9 |
Average | 2018 | 24834 | 23803 | 1031 | 4.2 |
Average | 2017 | 24210 | 23124 | 1086 | 4.5 |
Average | 2016 | 23619 | 22486 | 1133 | 4.8 |
Average | 2015 | 23616 | 22273 | 1343 | 5.7 |
Average | 2014 | 23669 | 22163 | 1506 | 6.4 |
Average | 2013 | 23491 | 21746 | 1745 | 7.4 |
Average | 2012 | 23626 | 21815 | 1811 | 7.7 |
Average | 2011 | 23370 | 21441 | 1929 | 8.3 |
Average | 2010 | 23675 | 21575 | 2100 | 8.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data