Orleans
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3170 | 3052 | 118 | 3.7 |
07 | 2024 | 3192 | 3067 | 125 | 3.9 |
06 | 2024 | 3127 | 3022 | 105 | 3.4 |
05 | 2024 | 2936 | 2826 | 110 | 3.7 |
04 | 2024 | 2856 | 2758 | 98 | 3.4 |
03 | 2024 | 2855 | 2723 | 132 | 4.6 |
02 | 2024 | 2782 | 2643 | 139 | 5.0 |
01 | 2024 | 2801 | 2677 | 124 | 4.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2876 | 2767 | 109 | 3.8 |
Average | 2022 | 2850 | 2740 | 110 | 3.9 |
Average | 2021 | 2840 | 2693 | 147 | 5.2 |
Average | 2020 | 2799 | 2538 | 261 | 9.3 |
Average | 2019 | 2951 | 2860 | 91 | 3.1 |
Average | 2018 | 2962 | 2858 | 104 | 3.5 |
Average | 2017 | 2909 | 2806 | 103 | 3.5 |
Average | 2016 | 2843 | 2732 | 111 | 3.9 |
Average | 2015 | 2842 | 2704 | 138 | 4.9 |
Average | 2014 | 2852 | 2686 | 166 | 5.8 |
Average | 2013 | 2816 | 2632 | 184 | 6.5 |
Average | 2012 | 2831 | 2632 | 199 | 7.0 |
Average | 2011 | 2826 | 2587 | 239 | 8.5 |
Average | 2010 | 2832 | 2593 | 239 | 8.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data