Wellesley
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 14039 | 13414 | 625 | 4.5 |
07 | 2024 | 14112 | 13503 | 609 | 4.3 |
06 | 2024 | 14046 | 13501 | 545 | 3.9 |
05 | 2024 | 13653 | 13186 | 467 | 3.4 |
04 | 2024 | 13640 | 13278 | 362 | 2.7 |
03 | 2024 | 13709 | 13325 | 384 | 2.8 |
02 | 2024 | 13485 | 13092 | 393 | 2.9 |
01 | 2024 | 13528 | 13166 | 362 | 2.7 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 13522 | 13101 | 421 | 3.1 |
Average | 2022 | 13383 | 13001 | 382 | 2.9 |
Average | 2021 | 13190 | 12671 | 519 | 3.9 |
Average | 2020 | 12918 | 12206 | 712 | 5.5 |
Average | 2019 | 13721 | 13396 | 325 | 2.4 |
Average | 2018 | 13962 | 13590 | 372 | 2.7 |
Average | 2017 | 13604 | 13187 | 417 | 3.1 |
Average | 2016 | 13153 | 12753 | 400 | 3.0 |
Average | 2015 | 12941 | 12477 | 464 | 3.6 |
Average | 2014 | 13079 | 12533 | 546 | 4.2 |
Average | 2013 | 12852 | 12235 | 617 | 4.8 |
Average | 2012 | 12753 | 12168 | 585 | 4.6 |
Average | 2011 | 12682 | 12073 | 609 | 4.8 |
Average | 2010 | 12472 | 11774 | 698 | 5.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data