Revere
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 29758 | 28386 | 1372 | 4.6 |
07 | 2024 | 30019 | 28574 | 1445 | 4.8 |
06 | 2024 | 29860 | 28570 | 1290 | 4.3 |
05 | 2024 | 29093 | 27903 | 1190 | 4.1 |
04 | 2024 | 29074 | 28099 | 975 | 3.4 |
03 | 2024 | 29319 | 28197 | 1122 | 3.8 |
02 | 2024 | 28863 | 27706 | 1157 | 4.0 |
01 | 2024 | 28971 | 27861 | 1110 | 3.8 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 28729 | 27724 | 1005 | 3.5 |
Average | 2022 | 28687 | 27513 | 1174 | 4.1 |
Average | 2021 | 28767 | 26814 | 1953 | 6.8 |
Average | 2020 | 30206 | 25830 | 4376 | 14.5 |
Average | 2019 | 29658 | 28740 | 918 | 3.1 |
Average | 2018 | 29591 | 28568 | 1023 | 3.5 |
Average | 2017 | 29066 | 27992 | 1074 | 3.7 |
Average | 2016 | 27993 | 26892 | 1101 | 3.9 |
Average | 2015 | 27959 | 26636 | 1323 | 4.7 |
Average | 2014 | 28404 | 26793 | 1611 | 5.7 |
Average | 2013 | 28062 | 26204 | 1858 | 6.6 |
Average | 2012 | 27988 | 26066 | 1922 | 6.9 |
Average | 2011 | 27672 | 25625 | 2047 | 7.4 |
Average | 2010 | 27378 | 25127 | 2251 | 8.2 |
Occupational Wage Data
is available for this area. Download an csv file with the data