Marlborough
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 23849 | 22840 | 1009 | 4.2 |
07 | 2024 | 24018 | 22996 | 1022 | 4.3 |
06 | 2024 | 23930 | 23077 | 853 | 3.6 |
05 | 2024 | 23272 | 22501 | 771 | 3.3 |
04 | 2024 | 23332 | 22639 | 693 | 3.0 |
03 | 2024 | 23579 | 22733 | 846 | 3.6 |
02 | 2024 | 23146 | 22289 | 857 | 3.7 |
01 | 2024 | 23316 | 22484 | 832 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 23042 | 22349 | 693 | 3.0 |
Average | 2022 | 23010 | 22228 | 782 | 3.4 |
Average | 2021 | 22896 | 21796 | 1100 | 4.8 |
Average | 2020 | 23105 | 21136 | 1969 | 8.5 |
Average | 2019 | 23982 | 23320 | 662 | 2.8 |
Average | 2018 | 24028 | 23318 | 710 | 3.0 |
Average | 2017 | 23709 | 22966 | 743 | 3.1 |
Average | 2016 | 23227 | 22434 | 793 | 3.4 |
Average | 2015 | 23275 | 22343 | 932 | 4.0 |
Average | 2014 | 23272 | 22121 | 1151 | 4.9 |
Average | 2013 | 22911 | 21651 | 1260 | 5.5 |
Average | 2012 | 22953 | 21695 | 1258 | 5.5 |
Average | 2011 | 22658 | 21391 | 1267 | 5.6 |
Average | 2010 | 22786 | 21290 | 1496 | 6.6 |
Occupational Wage Data
is available for this area. Download an csv file with the data