Berlin
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 2394 | 2292 | 102 | 4.3 |
07 | 2024 | 2411 | 2307 | 104 | 4.3 |
06 | 2024 | 2393 | 2307 | 86 | 3.6 |
05 | 2024 | 2335 | 2253 | 82 | 3.5 |
04 | 2024 | 2333 | 2269 | 64 | 2.7 |
03 | 2024 | 2355 | 2277 | 78 | 3.3 |
02 | 2024 | 2307 | 2237 | 70 | 3.0 |
01 | 2024 | 2319 | 2250 | 69 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 2307 | 2239 | 68 | 2.9 |
Average | 2022 | 2292 | 2221 | 71 | 3.1 |
Average | 2021 | 2253 | 2165 | 88 | 3.9 |
Average | 2020 | 2222 | 2086 | 136 | 6.1 |
Average | 2019 | 2043 | 1989 | 54 | 2.6 |
Average | 2018 | 1989 | 1938 | 51 | 2.6 |
Average | 2017 | 1937 | 1867 | 70 | 3.6 |
Average | 2016 | 1851 | 1793 | 58 | 3.1 |
Average | 2015 | 1779 | 1707 | 72 | 4.0 |
Average | 2014 | 1747 | 1670 | 77 | 4.4 |
Average | 2013 | 1704 | 1626 | 78 | 4.6 |
Average | 2012 | 1702 | 1608 | 94 | 5.5 |
Average | 2011 | 1702 | 1597 | 105 | 6.2 |
Average | 2010 | 1700 | 1576 | 124 | 7.3 |
Occupational Wage Data
is available for this area. Download an csv file with the data