offered by

Medway

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
10 2024 7807 7571 236 3.0
09 2024 7767 7532 235 3.0
08 2024 7932 7627 305 3.8
07 2024 7995 7681 314 3.9
06 2024 7956 7680 276 3.5
05 2024 7767 7501 266 3.4
04 2024 7756 7553 203 2.6
03 2024 7817 7580 237 3.0
02 2024 7688 7447 241 3.1
01 2024 7718 7489 229 3.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 7675 7452 223 2.9
Average 2022 7631 7395 236 3.1
Average 2021 7577 7208 369 4.9
Average 2020 7513 6943 570 7.6
Average 2019 7854 7644 210 2.7
Average 2018 7701 7464 237 3.1
Average 2017 7482 7237 245 3.3
Average 2016 7286 7051 235 3.2
Average 2015 7208 6920 288 4.0
Average 2014 7172 6831 341 4.8
Average 2013 7037 6663 374 5.3
Average 2012 7004 6639 365 5.2
Average 2011 6983 6545 438 6.3
Average 2010 6967 6487 480 6.9

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

Cities and Towns in

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114