Mendon
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 3451 | 3305 | 146 | 4.2 |
07 | 2024 | 3475 | 3327 | 148 | 4.3 |
06 | 2024 | 3462 | 3339 | 123 | 3.6 |
05 | 2024 | 3368 | 3256 | 112 | 3.3 |
04 | 2024 | 3354 | 3275 | 79 | 2.4 |
03 | 2024 | 3387 | 3289 | 98 | 2.9 |
02 | 2024 | 3320 | 3225 | 95 | 2.9 |
01 | 2024 | 3341 | 3253 | 88 | 2.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 3328 | 3234 | 94 | 2.8 |
Average | 2022 | 3322 | 3216 | 106 | 3.2 |
Average | 2021 | 3316 | 3153 | 163 | 4.9 |
Average | 2020 | 3358 | 3058 | 300 | 8.9 |
Average | 2019 | 3438 | 3343 | 95 | 2.8 |
Average | 2018 | 3417 | 3303 | 114 | 3.3 |
Average | 2017 | 3319 | 3202 | 117 | 3.5 |
Average | 2016 | 3224 | 3109 | 115 | 3.6 |
Average | 2015 | 3208 | 3083 | 125 | 3.9 |
Average | 2014 | 3189 | 3036 | 153 | 4.8 |
Average | 2013 | 3153 | 2958 | 195 | 6.2 |
Average | 2012 | 3143 | 2966 | 177 | 5.6 |
Average | 2011 | 3140 | 2943 | 197 | 6.3 |
Average | 2010 | 3160 | 2944 | 216 | 6.8 |
Occupational Wage Data
is available for this area. Download an csv file with the data