West Tisbury
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 1623 | 1569 | 54 | 3.3 |
09 | 2024 | 1760 | 1709 | 51 | 2.9 |
08 | 2024 | 2077 | 2016 | 61 | 2.9 |
07 | 2024 | 2125 | 2058 | 67 | 3.2 |
06 | 2024 | 1947 | 1878 | 69 | 3.5 |
05 | 2024 | 1612 | 1567 | 45 | 2.8 |
04 | 2024 | 1512 | 1467 | 45 | 3.0 |
03 | 2024 | 1431 | 1370 | 61 | 4.3 |
02 | 2024 | 1363 | 1300 | 63 | 4.6 |
01 | 2024 | 1375 | 1316 | 59 | 4.3 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 1610 | 1560 | 50 | 3.1 |
Average | 2022 | 1605 | 1551 | 54 | 3.4 |
Average | 2021 | 1562 | 1505 | 57 | 3.6 |
Average | 2020 | 1454 | 1365 | 89 | 6.1 |
Average | 2019 | 1597 | 1560 | 37 | 2.3 |
Average | 2018 | 1611 | 1561 | 50 | 3.1 |
Average | 2017 | 1586 | 1530 | 56 | 3.5 |
Average | 2016 | 1544 | 1486 | 58 | 3.8 |
Average | 2015 | 1551 | 1479 | 72 | 4.6 |
Average | 2014 | 1542 | 1457 | 85 | 5.5 |
Average | 2013 | 1511 | 1424 | 87 | 5.8 |
Average | 2012 | 1507 | 1416 | 91 | 6.0 |
Average | 2011 | 1476 | 1382 | 94 | 6.4 |
Average | 2010 | 1470 | 1365 | 105 | 7.1 |
Occupational Wage Data
is available for this area. Download an csv file with the data