New Marlborough
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 815 | 796 | 19 | 2.3 |
09 | 2024 | 811 | 793 | 18 | 2.2 |
08 | 2024 | 849 | 823 | 26 | 3.1 |
07 | 2024 | 855 | 830 | 25 | 2.9 |
06 | 2024 | 853 | 832 | 21 | 2.5 |
05 | 2024 | 822 | 804 | 18 | 2.2 |
04 | 2024 | 807 | 789 | 18 | 2.2 |
03 | 2024 | 815 | 791 | 24 | 2.9 |
02 | 2024 | 801 | 770 | 31 | 3.9 |
01 | 2024 | 805 | 778 | 27 | 3.4 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 805 | 784 | 21 | 2.6 |
Average | 2022 | 807 | 783 | 24 | 3.0 |
Average | 2021 | 791 | 755 | 36 | 4.6 |
Average | 2020 | 776 | 718 | 58 | 7.5 |
Average | 2019 | 840 | 815 | 25 | 3.0 |
Average | 2018 | 849 | 819 | 30 | 3.5 |
Average | 2017 | 834 | 803 | 31 | 3.7 |
Average | 2016 | 823 | 796 | 27 | 3.3 |
Average | 2015 | 830 | 799 | 31 | 3.7 |
Average | 2014 | 842 | 801 | 41 | 4.9 |
Average | 2013 | 838 | 785 | 53 | 6.3 |
Average | 2012 | 843 | 794 | 49 | 5.8 |
Average | 2011 | 841 | 797 | 44 | 5.2 |
Average | 2010 | 856 | 797 | 59 | 6.9 |
Occupational Wage Data
is available for this area. Download an csv file with the data