Sturbridge
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 5307 | 5109 | 198 | 3.7 |
09 | 2024 | 5241 | 5068 | 173 | 3.3 |
08 | 2024 | 5333 | 5121 | 212 | 4.0 |
07 | 2024 | 5359 | 5143 | 216 | 4.0 |
06 | 2024 | 5354 | 5166 | 188 | 3.5 |
05 | 2024 | 5237 | 5057 | 180 | 3.4 |
04 | 2024 | 5247 | 5081 | 166 | 3.2 |
03 | 2024 | 5285 | 5094 | 191 | 3.6 |
02 | 2024 | 5211 | 5009 | 202 | 3.9 |
01 | 2024 | 5227 | 5037 | 190 | 3.6 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 5155 | 4984 | 171 | 3.3 |
Average | 2022 | 5147 | 4969 | 178 | 3.5 |
Average | 2021 | 5144 | 4870 | 274 | 5.3 |
Average | 2020 | 5149 | 4709 | 440 | 8.5 |
Average | 2019 | 5305 | 5133 | 172 | 3.2 |
Average | 2018 | 5318 | 5125 | 193 | 3.6 |
Average | 2017 | 5198 | 5001 | 197 | 3.8 |
Average | 2016 | 5077 | 4878 | 199 | 3.9 |
Average | 2015 | 5039 | 4794 | 245 | 4.9 |
Average | 2014 | 5029 | 4744 | 285 | 5.7 |
Average | 2013 | 4956 | 4624 | 332 | 6.7 |
Average | 2012 | 4929 | 4601 | 328 | 6.7 |
Average | 2011 | 4923 | 4568 | 355 | 7.2 |
Average | 2010 | 4891 | 4515 | 376 | 7.7 |
Occupational Wage Data
is available for this area. Download an csv file with the data