Wilmington
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
08 | 2024 | 13695 | 13131 | 564 | 4.1 |
07 | 2024 | 13775 | 13218 | 557 | 4.0 |
06 | 2024 | 13689 | 13216 | 473 | 3.5 |
05 | 2024 | 13354 | 12908 | 446 | 3.3 |
04 | 2024 | 13338 | 12998 | 340 | 2.5 |
03 | 2024 | 13445 | 13044 | 401 | 3.0 |
02 | 2024 | 13213 | 12816 | 397 | 3.0 |
01 | 2024 | 13283 | 12888 | 395 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 13211 | 12825 | 386 | 2.9 |
Average | 2022 | 13130 | 12727 | 403 | 3.1 |
Average | 2021 | 13011 | 12404 | 607 | 4.7 |
Average | 2020 | 13032 | 11948 | 1084 | 8.3 |
Average | 2019 | 13552 | 13209 | 343 | 2.5 |
Average | 2018 | 13596 | 13203 | 393 | 2.9 |
Average | 2017 | 13273 | 12840 | 433 | 3.3 |
Average | 2016 | 12848 | 12406 | 442 | 3.4 |
Average | 2015 | 12759 | 12208 | 551 | 4.3 |
Average | 2014 | 12677 | 12029 | 648 | 5.1 |
Average | 2013 | 12486 | 11739 | 747 | 6.0 |
Average | 2012 | 12380 | 11667 | 713 | 5.8 |
Average | 2011 | 12244 | 11473 | 771 | 6.3 |
Average | 2010 | 12181 | 11284 | 897 | 7.4 |
Occupational Wage Data
is available for this area. Download an csv file with the data