offered by

Worcester MA-CT Metropolitan NECTA

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
06 2024 370641 356158 14483 3.9
05 2024 362409 348642 13767 3.8
04 2024 361115 349637 11478 3.2
03 2024 363741 350588 13153 3.6
02 2024 358784 344803 13981 3.9
01 2024 360103 346848 13255 3.7

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 356224 343796 12428 3.5
Average 2022 357016 343375 13641 3.8
Average 2021 354496 334850 19646 5.5
Average 2020 356836 325091 31745 8.9
Average 2019 365488 353354 12134 3.3
Average 2018 364421 350945 13476 3.7
Average 2017 357415 343029 14386 4.0
Average 2016 348206 333290 14916 4.3
Average 2015 346345 328556 17789 5.1
Average 2014 345968 324722 21246 6.1
Average 2013 340919 316402 24517 7.2
Average 2012 340940 315903 25037 7.3
Average 2011 340947 314600 26347 7.7
Average 2010 340513 311006 29507 8.7

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jun-2024 May-2024 Jun-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 297,200 294,300 292,400 2,900 4,800
Total private 251,100 247,200 248,000 3,900 3,100
Goods-producing 39,800 39,400 40,300 400 -500
Service-providing 257,400 254,900 252,100 2,500 5,300
Private service-providing 211,300 207,800 207,700 3,500 3,600
Mining, Logging, and Construction 12,300 12,200 12,300 100 0
Manufacturing 27,500 27,200 28,000 300 -500
Durable goods 16,700 16,500 17,100 200 -400
Computer and electronic products 3,600 3,600 3,800 0 -200
Nondurable goods 10,800 10,700 10,900 100 -100
Trade, transportation, and utilities 50,600 50,100 50,800 500 -200
Wholesale Trade 9,500 9,500 9,600 0 -100
Retail trade 29,800 29,400 29,700 400 100
Food and beverage stores 7,900 7,700 8,000 200 -100
Transportation, Warehousing and Utilities 11,300 11,200 11,500 100 -200
Information 2,600 2,600 2,800 0 -200
Financial activities 14,100 14,100 14,300 0 -200
Finance and insurance 12,100 12,100 12,300 0 -200
Insurance carriers and related activities 8,400 8,400 8,500 0 -100
Insurance carriers 6,500 6,500 6,600 0 -100
Professional and business services 33,000 32,300 32,800 700 200
Professional and technical services 13,700 13,500 13,800 200 -100
Management of companies and enterprises 2,700 2,700 2,500 0 200
Administrative and waste services 16,600 16,100 16,500 500 100
Education and health services 73,200 72,600 69,700 600 3,500
Educational services 11,500 11,900 10,900 -400 600
Health care and social assistance 61,700 60,700 58,800 1,000 2,900
Hospitals 17,300 17,200 16,700 100 600
Leisure and hospitality 26,700 25,500 26,400 1,200 300
Other services 11,100 10,600 10,900 500 200
Government 46,100 47,100 44,400 -1,000 1,700
Federal 2,200 2,200 2,200 0 0
State government 16,100 16,600 15,700 -500 400
Local government 27,800 28,300 26,500 -500 1,300

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114