offered by

Boston-Cambridge-Newton MA NECTA Division

Laborforce, Employment and Unemployment
(not seasonally adjusted)

Month Year Labor Force Employed Unemployed Unemployment Rate
06 2024 1744632 1679130 65502 3.8
05 2024 1699027 1639724 59303 3.5
04 2024 1698073 1651201 46872 2.8
03 2024 1709158 1656995 52163 3.1
02 2024 1680522 1628098 52424 3.1
01 2024 1688083 1637248 50835 3.0

 

Annual Year Labor Force Employed Unemployed Unemployment Rate
Average 2023 1679497 1629200 50297 3.0
Average 2022 1670062 1616745 53317 3.2
Average 2021 1655472 1575728 79744 4.8
Average 2020 1659849 1517857 141992 8.6
Average 2019 1708626 1665311 43315 2.5
Average 2018 1683483 1633812 49671 3.0
Average 2017 1634587 1581102 53485 3.3
Average 2016 1582111 1528109 54002 3.4
Average 2015 1563102 1499270 63832 4.1
Average 2014 1549634 1474082 75552 4.9
Average 2013 1521914 1436077 85837 5.6
Average 2012 1512081 1426883 85198 5.6
Average 2011 1499056 1407092 91964 6.1
Average 2010 1491595 1387120 104475 7.0

 

Current Employment Estimates
(not seasonally adjusted)

Industry Jun-2024 May-2024 Jun-2023 Net Change Prior Month Net Change Prior Year
Total nonfarm 1,957,100 1,928,800 1,940,600 28,300 16,500
Total private 1,754,600 1,725,900 1,741,800 28,700 12,800
Goods-producing 156,800 154,800 157,900 2,000 -1,100
Service-providing 1,800,300 1,774,000 1,782,700 26,300 17,600
Private service-providing 1,597,800 1,571,100 1,583,900 26,700 13,900
Mining, Logging, and Construction 80,500 78,700 79,700 1,800 800
Construction of buildings 18,400 18,100 17,900 300 500
Specialty trade contractors 54,700 53,400 55,100 1,300 -400
Manufacturing 76,300 76,100 78,200 200 -1,900
Durable goods 49,100 48,900 50,200 200 -1,100
Computer and electronic products 18,200 18,100 18,500 100 -300
Semiconductors and electronic components 4,100 4,100 4,200 0 -100
Electronic instruments 11,500 11,500 11,800 0 -300
Nondurable goods 27,200 27,200 28,000 0 -800
Food manufacturing 10,900 10,900 11,100 0 -200
Chemicals 6,700 6,700 6,900 0 -200
Trade, transportation, and utilities 239,000 236,000 241,300 3,000 -2,300
Wholesale Trade 56,100 55,800 55,600 300 500
Durable goods 30,800 30,600 30,500 200 300
Nondurable goods 21,100 21,000 21,000 100 100
Retail trade 133,000 131,000 135,400 2,000 -2,400
Motor vehicle and parts dealers 12,300 12,200 12,200 100 100
Food and beverage stores 41,300 40,700 41,700 600 -400
Transportation, Warehousing and Utilities 49,900 49,200 50,300 700 -400
Utilities 4,300 4,200 4,200 100 100
Transportation and Warehousing 45,600 45,000 46,100 600 -500
Air transportation 11,500 11,300 11,100 200 400
Information 62,400 61,700 65,500 700 -3,100
Telecommunications 6,000 6,000 6,300 0 -300
Financial activities 156,900 152,600 156,600 4,300 300
Finance and insurance 122,500 119,500 123,300 3,000 -800
Credit intermediation and related activities 29,300 28,800 30,200 500 -900
Securities, commodity contracts, investments 45,500 44,200 45,000 1,300 500
Insurance carriers and related activities 47,700 46,500 48,100 1,200 -400
Insurance carriers 34,900 34,000 35,100 900 -200
Real estate and rental and leasing 34,400 33,100 33,300 1,300 1,100
Real estate 27,700 26,900 27,200 800 500
Professional and business services 412,600 406,600 416,000 6,000 -3,400
Professional and technical services 270,300 267,000 273,900 3,300 -3,600
Legal services 21,100 20,800 21,900 300 -800
Accounting and bookkeeping services 18,000 17,700 18,300 300 -300
Architectural and engineering services 28,800 28,300 29,100 500 -300
Computer systems design and related services 54,400 53,600 56,200 800 -1,800
Management and technical consulting services 41,300 41,000 42,200 300 -900
Scientific research and development services 87,300 86,800 87,700 500 -400
Management of companies and enterprises 43,900 42,900 42,200 1,000 1,700
Administrative and waste services 98,400 96,700 99,900 1,700 -1,500
Employment services 30,900 30,500 33,700 400 -2,800
Services to buildings and dwellings 33,900 33,200 33,500 700 400
Education and health services 449,500 452,300 440,400 -2,800 9,100
Educational services 125,800 130,300 126,100 -4,500 -300
Colleges and universities 89,200 94,200 90,600 -5,000 -1,400
Health care and social assistance 323,700 322,000 314,300 1,700 9,400
Ambulatory health care services 87,300 86,700 85,900 600 1,400
Offices of physicians 30,100 30,000 30,000 100 100
Hospitals 137,800 137,100 133,000 700 4,800
Nursing and residential care facilities 36,200 36,000 35,100 200 1,100
Social assistance 62,400 62,200 60,300 200 2,100
Leisure and hospitality 205,400 193,000 194,600 12,400 10,800
Arts, entertainment, and recreation 40,100 35,900 37,100 4,200 3,000
Accommodation and food services 165,300 157,100 157,500 8,200 7,800
Accommodation 23,400 21,900 21,500 1,500 1,900
Food services and drinking places 141,900 135,200 136,000 6,700 5,900
Other services 72,000 68,900 69,500 3,100 2,500
Repair and maintenance 11,300 10,900 10,500 400 800
Personal and laundry services 25,900 24,800 24,200 1,100 1,700
Membership associations and organizations 34,800 33,200 34,800 1,600 0
Government 202,500 202,900 198,800 -400 3,700
Federal 27,200 27,200 26,600 0 600
U.S. Postal Service 6,700 6,600 6,500 100 200
State government 54,600 54,100 52,300 500 2,300
State government education 11,000 11,200 10,600 -200 400
Local government 120,700 121,600 119,900 -900 800
Local government education 73,700 75,500 72,400 -1,800 1,300

 

Occupational Wage Data

is available for this area. Download an csv file with the data

 

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114