Framingham MA NECTA Division
Laborforce, Employment and Unemployment
(not seasonally adjusted)
Month | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
10 | 2024 | 162866 | 157364 | 5502 | 3.4 |
09 | 2024 | 161533 | 156347 | 5186 | 3.2 |
08 | 2024 | 164552 | 157866 | 6686 | 4.1 |
07 | 2024 | 165728 | 158979 | 6749 | 4.1 |
06 | 2024 | 165450 | 159541 | 5909 | 3.6 |
05 | 2024 | 160902 | 155562 | 5340 | 3.3 |
04 | 2024 | 160766 | 156512 | 4254 | 2.6 |
03 | 2024 | 162145 | 157165 | 4980 | 3.1 |
02 | 2024 | 159164 | 154097 | 5067 | 3.2 |
01 | 2024 | 160324 | 155442 | 4882 | 3.0 |
Annual | Year | Labor Force | Employed | Unemployed | Unemployment Rate |
---|---|---|---|---|---|
Average | 2023 | 159098 | 154507 | 4591 | 2.9 |
Average | 2022 | 158495 | 153671 | 4824 | 3.0 |
Average | 2021 | 157498 | 150686 | 6812 | 4.3 |
Average | 2020 | 158447 | 146122 | 12325 | 7.8 |
Average | 2019 | 164930 | 160748 | 4182 | 2.5 |
Average | 2018 | 163968 | 159214 | 4754 | 2.9 |
Average | 2017 | 160446 | 155311 | 5135 | 3.2 |
Average | 2016 | 156236 | 151111 | 5125 | 3.3 |
Average | 2015 | 155697 | 149714 | 5983 | 3.8 |
Average | 2014 | 154669 | 147574 | 7095 | 4.6 |
Average | 2013 | 152138 | 143963 | 8175 | 5.4 |
Average | 2012 | 151137 | 143259 | 7878 | 5.2 |
Average | 2011 | 149672 | 141339 | 8333 | 5.6 |
Average | 2010 | 149967 | 140357 | 9610 | 6.4 |
Current Employment Estimates
(not seasonally adjusted)
Industry | Oct-2024 | Sep-2024 | Oct-2023 | Net Change Prior Month | Net Change Prior Year |
---|---|---|---|---|---|
Total nonfarm | 171,800 | 171,200 | 169,400 | 600 | 2,400 |
Total private | 151,800 | 151,500 | 149,700 | 300 | 2,100 |
Goods-producing | 29,700 | 29,600 | 29,900 | 100 | -200 |
Service-providing | 142,100 | 141,600 | 139,500 | 500 | 2,600 |
Private service-providing | 122,100 | 121,900 | 119,800 | 200 | 2,300 |
Mining, Logging, and Construction | 10,700 | 10,600 | 10,700 | 100 | 0 |
Manufacturing | 19,000 | 19,000 | 19,200 | 0 | -200 |
Durable goods | 14,400 | 14,300 | 14,700 | 100 | -300 |
Computer and electronic products | 10,600 | 10,600 | 10,800 | 0 | -200 |
Trade, transportation, and utilities | 28,000 | 27,800 | 28,300 | 200 | -300 |
Wholesale Trade | 6,100 | 6,100 | 6,100 | 0 | 0 |
Retail trade | 17,900 | 17,700 | 18,000 | 200 | -100 |
Transportation, Warehousing and Utilities | 4,000 | 4,000 | 4,200 | 0 | -200 |
Information | 6,300 | 6,300 | 6,400 | 0 | -100 |
Financial activities | 5,200 | 5,200 | 5,100 | 0 | 100 |
Professional and business services | 37,100 | 37,000 | 36,200 | 100 | 900 |
Professional and technical services | 15,500 | 15,500 | 15,400 | 0 | 100 |
Management of companies and enterprises | 12,100 | 12,000 | 11,500 | 100 | 600 |
Administrative and waste services | 9,500 | 9,500 | 9,300 | 0 | 200 |
Education and health services | 26,600 | 26,800 | 25,600 | -200 | 1,000 |
Health care and social assistance | 23,000 | 23,000 | 22,100 | 0 | 900 |
Leisure and hospitality | 13,500 | 13,500 | 12,800 | 0 | 700 |
Other services | 5,400 | 5,300 | 5,400 | 100 | 0 |
Government | 20,000 | 19,700 | 19,700 | 300 | 300 |
Federal | 1,800 | 1,800 | 1,800 | 0 | 0 |
State government | 4,400 | 4,400 | 4,400 | 0 | 0 |
Local government | 13,800 | 13,500 | 13,500 | 300 | 300 |
Occupational Wage Data
is available for this area. Download an csv file with the data