Current Employment Statistics (CES-790)
Selection Criteria
Geographic Area: Massachusetts
Industry: Total nonfarm
Time Frame: Most Recent 13 Months
Seasonally Adjusted Data
Results
CES Series Code | Description | April 2021 |
May 2021 |
June 2021 |
July 2021 |
August 2021 |
September 2021 |
October 2021 |
November 2021 |
December 2021 |
January 2022 |
February 2022 |
March 2022 |
April 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-000000 | Total nonfarm | 3,483,700 | 3,489,300 | 3,499,500 | 3,545,600 | 3,557,100 | 3,540,000 | 3,569,300 | 3,583,900 | 3,598,400 | 3,607,800 | 3,630,100 | 3,651,600 | 3,662,100 |
05-000000 | Total private | 3,047,400 | 3,054,800 | 3,058,500 | 3,090,600 | 3,096,500 | 3,098,200 | 3,129,200 | 3,144,000 | 3,158,200 | 3,167,600 | 3,188,800 | 3,210,100 | 3,221,400 |
06-000000 | Goods-producing | 395,300 | 395,300 | 394,900 | 397,800 | 398,000 | 398,100 | 400,600 | 403,300 | 405,200 | 406,400 | 409,800 | 411,400 | 416,200 |
07-000000 | Service-providing | 3,088,400 | 3,094,000 | 3,104,600 | 3,147,800 | 3,159,100 | 3,141,900 | 3,168,700 | 3,180,600 | 3,193,200 | 3,201,400 | 3,220,300 | 3,240,200 | 3,245,900 |
08-000000 | Private service-providing | 2,652,100 | 2,659,500 | 2,663,600 | 2,692,800 | 2,698,500 | 2,700,100 | 2,728,600 | 2,740,700 | 2,753,000 | 2,761,200 | 2,779,000 | 2,798,700 | 2,805,200 |
10-000000 | Mining and logging | 1,000 | 1,000 | 1,000 | 900 | 900 | 900 | 900 | 1,000 | 1,000 | 1,000 | 1,100 | 1,000 | 1,000 |
15-000000 | Mining, Logging, and Construction | 164,300 | 163,900 | 163,600 | 164,800 | 164,800 | 164,800 | 167,300 | 168,700 | 170,000 | 171,400 | 172,900 | 173,400 | 174,100 |
20-000000 | Construction | 163,300 | 162,900 | 162,600 | 163,900 | 163,900 | 163,900 | 166,400 | 167,700 | 169,000 | 170,400 | 171,800 | 172,400 | 173,100 |
30-000000 | Manufacturing | 231,000 | 231,400 | 231,300 | 233,000 | 233,200 | 233,300 | 233,300 | 234,600 | 235,200 | 235,000 | 236,900 | 238,000 | 242,100 |
31-000000 | Durable goods | 150,500 | 150,500 | 150,200 | 151,700 | 151,500 | 151,500 | 151,000 | 151,700 | 151,700 | 151,800 | 152,600 | 152,600 | 155,000 |
32-000000 | Nondurable goods | 80,500 | 80,900 | 81,100 | 81,300 | 81,700 | 81,800 | 82,300 | 82,900 | 83,500 | 83,200 | 84,300 | 85,400 | 87,100 |
40-000000 | Trade, transportation, and utilities | 551,600 | 551,100 | 550,400 | 552,500 | 552,200 | 550,500 | 554,900 | 557,500 | 560,400 | 560,700 | 566,300 | 569,400 | 569,600 |
41-000000 | Wholesale Trade | 117,300 | 117,400 | 117,500 | 119,300 | 119,600 | 118,300 | 119,500 | 119,400 | 121,000 | 121,800 | 123,200 | 124,200 | 124,800 |
42-000000 | Retail trade | 334,700 | 333,900 | 332,600 | 332,100 | 331,300 | 330,800 | 332,100 | 332,500 | 333,300 | 332,500 | 335,900 | 337,700 | 337,600 |
43-000000 | Transportation, Warehousing and Utilities | 99,600 | 99,800 | 100,300 | 101,100 | 101,300 | 101,400 | 103,300 | 105,600 | 106,100 | 106,400 | 107,200 | 107,500 | 107,200 |
50-000000 | Information | 92,200 | 92,500 | 92,700 | 95,400 | 94,500 | 93,700 | 94,300 | 94,400 | 94,500 | 94,800 | 95,500 | 96,200 | 97,200 |
55-000000 | Financial activities | 221,000 | 221,000 | 220,500 | 220,400 | 220,400 | 219,900 | 218,100 | 217,900 | 217,700 | 217,600 | 217,400 | 217,300 | 217,200 |
55-520000 | Finance and insurance | 176,000 | 175,900 | 175,600 | 175,200 | 175,000 | 174,500 | 173,000 | 172,400 | 171,800 | 171,700 | 171,500 | 171,500 | 171,300 |
55-530000 | Real estate and rental and leasing | 45,000 | 45,100 | 44,900 | 45,200 | 45,400 | 45,400 | 45,100 | 45,500 | 45,900 | 45,900 | 45,900 | 45,800 | 45,900 |
60-000000 | Professional and business services | 600,500 | 602,400 | 599,700 | 604,600 | 605,400 | 606,300 | 614,300 | 617,200 | 620,100 | 624,900 | 625,900 | 633,300 | 635,100 |
60-540000 | Professional and technical services | 354,700 | 356,900 | 355,800 | 359,400 | 361,000 | 361,000 | 363,300 | 366,900 | 370,000 | 372,900 | 375,200 | 378,500 | 382,200 |
60-550000 | Management of companies and enterprises | 69,000 | 69,100 | 68,800 | 68,500 | 68,300 | 68,500 | 69,200 | 69,200 | 69,300 | 69,000 | 69,200 | 69,100 | 69,500 |
60-560000 | Administrative and waste services | 176,800 | 176,400 | 175,100 | 176,700 | 176,100 | 176,800 | 181,800 | 181,100 | 180,800 | 183,000 | 181,500 | 185,700 | 183,400 |
65-000000 | Education and health services | 787,300 | 786,700 | 788,200 | 790,600 | 792,500 | 792,700 | 800,100 | 801,900 | 804,000 | 802,100 | 806,700 | 812,400 | 811,200 |
65-610000 | Educational services | 169,900 | 170,200 | 171,300 | 171,900 | 173,400 | 171,800 | 175,800 | 177,600 | 177,500 | 177,100 | 179,100 | 180,100 | 179,700 |
65-620000 | Health care and social assistance | 617,400 | 616,500 | 616,900 | 618,700 | 619,100 | 620,900 | 624,300 | 624,300 | 626,500 | 625,000 | 627,600 | 632,300 | 631,500 |
70-000000 | Leisure and hospitality | 279,700 | 285,500 | 292,300 | 307,400 | 310,400 | 312,800 | 320,900 | 324,200 | 328,500 | 333,100 | 338,000 | 342,300 | 347,600 |
70-710000 | Arts, entertainment, and recreation | 45,200 | 46,100 | 46,900 | 48,100 | 50,600 | 52,000 | 53,000 | 53,600 | 54,600 | 55,100 | 56,200 | 57,700 | 59,400 |
70-720000 | Accommodation and food services | 234,500 | 239,400 | 245,400 | 259,300 | 259,800 | 260,800 | 267,900 | 270,600 | 273,900 | 278,000 | 281,800 | 284,600 | 288,200 |
80-000000 | Other services | 119,800 | 120,300 | 119,800 | 121,900 | 123,100 | 124,200 | 126,000 | 127,600 | 127,800 | 128,000 | 129,200 | 127,800 | 127,300 |
90-000000 | Government | 436,300 | 434,500 | 441,000 | 455,000 | 460,600 | 441,800 | 440,100 | 439,900 | 440,200 | 440,200 | 441,300 | 441,500 | 440,700 |
90-910000 | Federal | 46,200 | 46,000 | 45,900 | 45,900 | 45,800 | 45,700 | 45,700 | 45,500 | 45,400 | 45,500 | 45,500 | 45,500 | 45,400 |
90-920000 | State government | 119,400 | 117,700 | 125,400 | 124,800 | 125,300 | 118,300 | 117,800 | 117,500 | 117,200 | 117,300 | 117,500 | 117,700 | 118,000 |
90-930000 | Local government | 270,700 | 270,800 | 269,700 | 284,300 | 289,500 | 277,800 | 276,600 | 276,900 | 277,600 | 277,400 | 278,300 | 278,300 | 277,300 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.