Current Employment Statistics (CES-790)
Selection Criteria
Geographic Area: Massachusetts
Industry: Total nonfarm
Time Frame: Most Recent 13 Months
Seasonally Adjusted Data
Results
CES Series Code | Description | August 2022 |
September 2022 |
October 2022 |
November 2022 |
December 2022 |
January 2023 |
February 2023 |
March 2023 |
April 2023 |
May 2023 |
June 2023 |
July 2023 |
August 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00-000000 | Total nonfarm | 3,698,200 | 3,691,400 | 3,705,600 | 3,720,100 | 3,723,900 | 3,732,800 | 3,742,000 | 3,754,100 | 3,760,000 | 3,767,300 | 3,768,700 | 3,773,300 | 3,788,700 |
05-000000 | Total private | 3,231,100 | 3,235,800 | 3,249,200 | 3,263,600 | 3,266,900 | 3,275,300 | 3,284,800 | 3,295,900 | 3,300,600 | 3,306,600 | 3,306,900 | 3,308,200 | 3,317,100 |
06-000000 | Goods-producing | 409,800 | 410,500 | 408,600 | 408,400 | 408,500 | 410,800 | 412,100 | 414,700 | 415,100 | 417,500 | 416,000 | 415,500 | 416,100 |
07-000000 | Service-providing | 3,288,400 | 3,280,900 | 3,297,000 | 3,311,700 | 3,315,400 | 3,322,000 | 3,329,900 | 3,339,400 | 3,344,900 | 3,349,800 | 3,352,700 | 3,357,800 | 3,372,600 |
08-000000 | Private service-providing | 2,821,300 | 2,825,300 | 2,840,600 | 2,855,200 | 2,858,400 | 2,864,500 | 2,872,700 | 2,881,200 | 2,885,500 | 2,889,100 | 2,890,900 | 2,892,700 | 2,901,000 |
10-000000 | Mining and logging | 900 | 900 | 900 | 1,000 | 1,000 | 1,100 | 1,000 | 1,100 | 1,000 | 1,100 | 1,000 | 1,000 | 1,000 |
15-000000 | Mining, Logging, and Construction | 170,700 | 171,300 | 171,500 | 171,700 | 172,300 | 172,900 | 173,900 | 175,900 | 176,700 | 178,100 | 177,300 | 177,700 | 178,700 |
20-000000 | Construction | 169,800 | 170,400 | 170,600 | 170,700 | 171,300 | 171,800 | 172,900 | 174,800 | 175,700 | 177,000 | 176,300 | 176,700 | 177,700 |
30-000000 | Manufacturing | 239,100 | 239,200 | 237,100 | 236,700 | 236,200 | 237,900 | 238,200 | 238,800 | 238,400 | 239,400 | 238,700 | 237,800 | 237,400 |
31-000000 | Durable goods | 153,300 | 153,300 | 152,200 | 152,900 | 153,800 | 154,600 | 154,800 | 155,900 | 155,500 | 155,700 | 155,500 | 154,900 | 154,400 |
32-000000 | Nondurable goods | 85,800 | 85,900 | 84,900 | 83,800 | 82,400 | 83,300 | 83,400 | 82,900 | 82,900 | 83,700 | 83,200 | 82,900 | 83,000 |
40-000000 | Trade, transportation, and utilities | 566,300 | 566,700 | 567,400 | 569,500 | 570,500 | 571,400 | 572,100 | 571,500 | 571,600 | 572,300 | 573,100 | 575,100 | 574,500 |
41-000000 | Wholesale Trade | 124,900 | 125,400 | 126,300 | 126,600 | 127,100 | 128,000 | 128,800 | 129,500 | 128,800 | 129,500 | 130,500 | 132,200 | 132,200 |
42-000000 | Retail trade | 333,000 | 332,500 | 333,100 | 333,500 | 334,200 | 334,200 | 333,700 | 332,300 | 331,900 | 331,900 | 331,000 | 330,200 | 329,100 |
43-000000 | Transportation, Warehousing and Utilities | 108,400 | 108,800 | 108,000 | 109,400 | 109,200 | 109,200 | 109,600 | 109,700 | 110,900 | 110,900 | 111,600 | 112,700 | 113,200 |
50-000000 | Information | 97,800 | 98,900 | 98,700 | 98,800 | 97,900 | 96,000 | 97,000 | 97,300 | 98,300 | 97,500 | 97,800 | 96,900 | 96,100 |
55-000000 | Financial activities | 227,800 | 228,100 | 231,700 | 231,400 | 232,500 | 232,100 | 232,000 | 232,100 | 232,500 | 231,400 | 232,700 | 232,700 | 234,100 |
55-520000 | Finance and insurance | 179,100 | 179,400 | 181,900 | 181,900 | 182,600 | 182,100 | 182,200 | 182,400 | 182,600 | 182,200 | 183,100 | 183,400 | 183,900 |
55-530000 | Real estate and rental and leasing | 48,700 | 48,700 | 49,800 | 49,500 | 49,900 | 50,000 | 49,800 | 49,700 | 49,900 | 49,200 | 49,600 | 49,300 | 50,200 |
60-000000 | Professional and business services | 638,400 | 640,900 | 642,900 | 646,000 | 649,200 | 649,900 | 652,300 | 652,900 | 653,600 | 654,600 | 655,400 | 655,900 | 656,700 |
60-540000 | Professional and technical services | 379,900 | 381,800 | 383,500 | 385,200 | 386,200 | 386,800 | 386,400 | 386,900 | 388,300 | 389,600 | 392,100 | 395,100 | 397,000 |
60-550000 | Management of companies and enterprises | 67,000 | 67,100 | 67,400 | 67,500 | 67,700 | 68,100 | 68,100 | 68,500 | 68,800 | 69,300 | 69,900 | 70,400 | 70,900 |
60-560000 | Administrative and waste services | 191,500 | 192,000 | 192,000 | 193,300 | 195,300 | 195,000 | 197,800 | 197,500 | 196,500 | 195,700 | 193,400 | 190,400 | 188,800 |
65-000000 | Education and health services | 811,100 | 811,900 | 813,500 | 817,800 | 815,000 | 821,900 | 825,600 | 829,700 | 833,500 | 836,600 | 835,700 | 835,200 | 838,700 |
65-610000 | Educational services | 185,200 | 186,600 | 184,600 | 185,700 | 181,800 | 186,400 | 186,700 | 187,700 | 188,900 | 190,600 | 188,400 | 185,600 | 186,200 |
65-620000 | Health care and social assistance | 625,900 | 625,300 | 628,900 | 632,100 | 633,200 | 635,500 | 638,900 | 642,000 | 644,600 | 646,000 | 647,300 | 649,600 | 652,500 |
70-000000 | Leisure and hospitality | 343,200 | 342,700 | 350,400 | 355,300 | 356,500 | 355,600 | 356,000 | 360,500 | 358,700 | 358,600 | 358,700 | 358,900 | 361,000 |
70-710000 | Arts, entertainment, and recreation | 57,900 | 57,200 | 56,100 | 58,900 | 59,600 | 60,900 | 62,000 | 62,600 | 62,600 | 63,000 | 62,800 | 62,700 | 63,400 |
70-720000 | Accommodation and food services | 285,300 | 285,500 | 294,300 | 296,400 | 296,900 | 294,700 | 294,000 | 297,900 | 296,100 | 295,600 | 295,900 | 296,200 | 297,600 |
80-000000 | Other services | 136,700 | 136,100 | 136,000 | 136,400 | 136,800 | 137,600 | 137,700 | 137,200 | 137,300 | 138,100 | 137,500 | 138,000 | 139,900 |
90-000000 | Government | 467,100 | 455,600 | 456,400 | 456,500 | 457,000 | 457,500 | 457,200 | 458,200 | 459,400 | 460,700 | 461,800 | 465,100 | 471,600 |
90-910000 | Federal | 44,700 | 44,700 | 45,000 | 44,800 | 44,800 | 44,800 | 44,900 | 45,000 | 45,200 | 45,200 | 45,300 | 45,300 | 45,500 |
90-920000 | State government | 128,700 | 125,800 | 126,000 | 126,200 | 126,700 | 126,200 | 125,800 | 126,700 | 126,900 | 127,600 | 129,400 | 129,200 | 129,600 |
90-930000 | Local government | 293,700 | 285,100 | 285,400 | 285,500 | 285,500 | 286,500 | 286,500 | 286,500 | 287,300 | 287,900 | 287,100 | 290,600 | 296,500 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.