offered by
Apr-2023 Mar-2023 Oct-2022 Apr-2022 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
Total nonfarm 3,759,200 3,754,100 3,705,600 3,660,100 5,100 53,600 99,100 0.14 % 1.45 % 2.71 %
Total private 3,299,500 3,295,900 3,249,200 3,212,400 3,600 50,300 87,100 0.11 % 1.55 % 2.71 %
Goods-producing 414,900 414,700 408,600 409,500 200 6,300 5,400 0.05 % 1.54 % 1.32 %
Service-providing 3,344,300 3,339,400 3,297,000 3,250,600 4,900 47,300 93,700 0.15 % 1.43 % 2.88 %
Private service-providing 2,884,600 2,881,200 2,840,600 2,802,900 3,400 44,000 81,700 0.12 % 1.55 % 2.91 %
Mining and logging 1,000 1,100 900 1,000 -100 100 0 -9.09 % 11.11 % 0.00 %
Mining, Logging, and Construction 176,600 175,900 171,500 170,800 700 5,100 5,800 0.40 % 2.97 % 3.40 %
Construction 175,600 174,800 170,600 169,800 800 5,000 5,800 0.46 % 2.93 % 3.42 %
Manufacturing 238,300 238,800 237,100 238,700 -500 1,200 -400 -0.21 % 0.51 % -0.17 %
Durable goods 155,800 155,900 152,200 153,100 -100 3,600 2,700 -0.06 % 2.37 % 1.76 %
Nondurable goods 82,500 82,900 84,900 85,600 -400 -2,400 -3,100 -0.48 % -2.83 % -3.62 %
Trade, transportation, and utilities 571,200 571,500 567,400 567,000 -300 3,800 4,200 -0.05 % 0.67 % 0.74 %
Wholesale Trade 128,600 129,500 126,300 123,400 -900 2,300 5,200 -0.69 % 1.82 % 4.21 %
Retail trade 331,400 332,300 333,100 335,800 -900 -1,700 -4,400 -0.27 % -0.51 % -1.31 %
Transportation, Warehousing and Utilities 111,200 109,700 108,000 107,800 1,500 3,200 3,400 1.37 % 2.96 % 3.15 %
Information 98,600 97,300 98,700 96,300 1,300 -100 2,300 1.34 % -0.10 % 2.39 %
Financial activities 232,200 232,100 231,700 225,300 100 500 6,900 0.04 % 0.22 % 3.06 %
Finance and insurance 182,500 182,400 181,900 177,600 100 600 4,900 0.05 % 0.33 % 2.76 %
Real estate and rental and leasing 49,700 49,700 49,800 47,700 0 -100 2,000 0.00 % -0.20 % 4.19 %
Professional and business services 653,700 652,900 642,900 630,600 800 10,800 23,100 0.12 % 1.68 % 3.66 %
Professional and technical services 388,700 386,900 383,500 374,100 1,800 5,200 14,600 0.47 % 1.36 % 3.90 %
Management of companies and enterprises 68,700 68,500 67,400 67,500 200 1,300 1,200 0.29 % 1.93 % 1.78 %
Administrative and waste services 196,300 197,500 192,000 189,000 -1,200 4,300 7,300 -0.61 % 2.24 % 3.86 %
Education and health services 831,600 829,700 813,500 804,200 1,900 18,100 27,400 0.23 % 2.22 % 3.41 %
Educational services 187,700 187,700 184,600 180,900 0 3,100 6,800 0.00 % 1.68 % 3.76 %
Health care and social assistance 643,900 642,000 628,900 623,300 1,900 15,000 20,600 0.30 % 2.39 % 3.30 %
Leisure and hospitality 360,200 360,500 350,400 346,500 -300 9,800 13,700 -0.08 % 2.80 % 3.95 %
Arts, entertainment, and recreation 62,700 62,600 56,100 57,600 100 6,600 5,100 0.16 % 11.76 % 8.85 %
Accommodation and food services 297,500 297,900 294,300 288,900 -400 3,200 8,600 -0.13 % 1.09 % 2.98 %
Other services 137,100 137,200 136,000 133,000 -100 1,100 4,100 -0.07 % 0.81 % 3.08 %
Government 459,700 458,200 456,400 447,700 1,500 3,300 12,000 0.33 % 0.72 % 2.68 %
Federal 45,200 45,000 45,000 45,100 200 200 100 0.44 % 0.44 % 0.22 %
State government 127,200 126,700 126,000 124,600 500 1,200 2,600 0.39 % 0.95 % 2.09 %
Local government 287,300 286,500 285,400 278,000 800 1,900 9,300 0.28 % 0.67 % 3.35 %

Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114

Phone