offered by
Aug-2024 Jul-2024 Feb-2024 Aug-2023 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
Total nonfarm 3,749,700 3,748,400 3,737,600 3,709,700 1,300 12,100 40,000 0.03 % 0.32 % 1.08 %
Total private 3,276,100 3,275,600 3,275,900 3,246,900 500 200 29,200 0.02 % 0.01 % 0.90 %
Goods-producing 411,500 409,200 412,400 410,300 2,300 -900 1,200 0.56 % -0.22 % 0.29 %
Service-providing 3,338,200 3,339,200 3,325,200 3,299,400 -1,000 13,000 38,800 -0.03 % 0.39 % 1.18 %
Private service-providing 2,864,600 2,866,400 2,863,500 2,836,600 -1,800 1,100 28,000 -0.06 % 0.04 % 0.99 %
Mining and logging 1,000 1,000 1,000 1,000 0 0 0 0.00 % 0.00 % 0.00 %
Mining, Logging, and Construction 180,400 178,800 175,900 173,800 1,600 4,500 6,600 0.89 % 2.56 % 3.80 %
Construction 179,400 177,800 174,900 172,800 1,600 4,500 6,600 0.90 % 2.57 % 3.82 %
Manufacturing 231,100 230,400 236,500 236,500 700 -5,400 -5,400 0.30 % -2.28 % -2.28 %
Durable goods 146,800 146,100 150,600 150,900 700 -3,800 -4,100 0.48 % -2.52 % -2.72 %
Nondurable goods 84,300 84,300 85,900 85,600 0 -1,600 -1,300 0.00 % -1.86 % -1.52 %
Trade, transportation, and utilities 562,300 560,900 560,200 560,800 1,400 2,100 1,500 0.25 % 0.37 % 0.27 %
Wholesale Trade 123,800 123,200 122,800 123,700 600 1,000 100 0.49 % 0.81 % 0.08 %
Retail trade 330,300 329,500 329,500 329,100 800 800 1,200 0.24 % 0.24 % 0.36 %
Transportation, Warehousing and Utilities 108,200 108,200 107,900 108,000 0 300 200 0.00 % 0.28 % 0.19 %
Information 89,400 90,600 93,400 94,600 -1,200 -4,000 -5,200 -1.32 % -4.28 % -5.50 %
Financial activities 231,900 231,700 230,600 230,000 200 1,300 1,900 0.09 % 0.56 % 0.83 %
Finance and insurance 181,200 181,100 181,200 181,200 100 0 0 0.06 % 0.00 % 0.00 %
Real estate and rental and leasing 50,700 50,600 49,400 48,800 100 1,300 1,900 0.20 % 2.63 % 3.89 %
Professional and business services 629,000 629,000 631,500 629,400 0 -2,500 -400 0.00 % -0.40 % -0.06 %
Professional and technical services 369,800 370,400 371,700 373,600 -600 -1,900 -3,800 -0.16 % -0.51 % -1.02 %
Management of companies and enterprises 72,100 71,800 71,000 69,400 300 1,100 2,700 0.42 % 1.55 % 3.89 %
Administrative and waste services 187,100 186,800 188,800 186,400 300 -1,700 700 0.16 % -0.90 % 0.38 %
Education and health services 849,100 847,700 841,000 827,900 1,400 8,100 21,200 0.17 % 0.96 % 2.56 %
Educational services 187,600 187,600 188,200 188,000 0 -600 -400 0.00 % -0.32 % -0.21 %
Health care and social assistance 661,500 660,100 652,800 639,900 1,400 8,700 21,600 0.21 % 1.33 % 3.38 %
Leisure and hospitality 363,900 366,800 366,800 357,000 -2,900 -2,900 6,900 -0.79 % -0.79 % 1.93 %
Arts, entertainment, and recreation 63,400 63,300 66,100 62,100 100 -2,700 1,300 0.16 % -4.08 % 2.09 %
Accommodation and food services 300,500 303,500 300,700 294,900 -3,000 -200 5,600 -0.99 % -0.07 % 1.90 %
Other services 139,000 139,700 140,000 136,900 -700 -1,000 2,100 -0.50 % -0.71 % 1.53 %
Government 473,600 472,800 461,700 462,800 800 11,900 10,800 0.17 % 2.58 % 2.33 %
Federal 46,600 46,600 46,100 45,700 0 500 900 0.00 % 1.08 % 1.97 %
State government 138,900 139,300 129,200 129,400 -400 9,700 9,500 -0.29 % 7.51 % 7.34 %
Local government 288,100 286,900 286,400 287,700 1,200 1,700 400 0.42 % 0.59 % 0.14 %

Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114