offered by
Oct-2023 Sep-2023 Apr-2023 Oct-2022 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
Total nonfarm 3,782,700 3,783,500 3,760,000 3,705,600 -800 22,700 77,100 -0.02 % 0.60 % 2.08 %
Total private 3,324,500 3,322,900 3,300,600 3,249,200 1,600 23,900 75,300 0.05 % 0.72 % 2.32 %
Goods-producing 417,200 416,100 415,100 408,600 1,100 2,100 8,600 0.26 % 0.51 % 2.10 %
Service-providing 3,365,500 3,367,400 3,344,900 3,297,000 -1,900 20,600 68,500 -0.06 % 0.62 % 2.08 %
Private service-providing 2,907,300 2,906,800 2,885,500 2,840,600 500 21,800 66,700 0.02 % 0.76 % 2.35 %
Mining and logging 1,000 1,100 1,000 900 -100 0 100 -9.09 % 0.00 % 11.11 %
Mining, Logging, and Construction 181,100 180,100 176,700 171,500 1,000 4,400 9,600 0.56 % 2.49 % 5.60 %
Construction 180,100 179,000 175,700 170,600 1,100 4,400 9,500 0.61 % 2.50 % 5.57 %
Manufacturing 236,100 236,000 238,400 237,100 100 -2,300 -1,000 0.04 % -0.96 % -0.42 %
Durable goods 153,200 153,200 155,500 152,200 0 -2,300 1,000 0.00 % -1.48 % 0.66 %
Nondurable goods 82,900 82,800 82,900 84,900 100 0 -2,000 0.12 % 0.00 % -2.36 %
Trade, transportation, and utilities 576,400 575,800 571,600 567,400 600 4,800 9,000 0.10 % 0.84 % 1.59 %
Wholesale Trade 130,000 131,100 128,800 126,300 -1,100 1,200 3,700 -0.84 % 0.93 % 2.93 %
Retail trade 333,500 331,900 331,900 333,100 1,600 1,600 400 0.48 % 0.48 % 0.12 %
Transportation, Warehousing and Utilities 112,900 112,800 110,900 108,000 100 2,000 4,900 0.09 % 1.80 % 4.54 %
Information 96,500 96,700 98,300 98,700 -200 -1,800 -2,200 -0.21 % -1.83 % -2.23 %
Financial activities 233,500 233,200 232,500 231,700 300 1,000 1,800 0.13 % 0.43 % 0.78 %
Finance and insurance 184,300 183,700 182,600 181,900 600 1,700 2,400 0.33 % 0.93 % 1.32 %
Real estate and rental and leasing 49,200 49,500 49,900 49,800 -300 -700 -600 -0.61 % -1.40 % -1.20 %
Professional and business services 654,300 658,100 653,600 642,900 -3,800 700 11,400 -0.58 % 0.11 % 1.77 %
Professional and technical services 393,200 395,000 388,300 383,500 -1,800 4,900 9,700 -0.46 % 1.26 % 2.53 %
Management of companies and enterprises 71,000 70,700 68,800 67,400 300 2,200 3,600 0.42 % 3.20 % 5.34 %
Administrative and waste services 190,100 192,400 196,500 192,000 -2,300 -6,400 -1,900 -1.20 % -3.26 % -0.99 %
Education and health services 846,400 842,700 833,500 813,500 3,700 12,900 32,900 0.44 % 1.55 % 4.04 %
Educational services 188,400 186,600 188,900 184,600 1,800 -500 3,800 0.96 % -0.26 % 2.06 %
Health care and social assistance 658,000 656,100 644,600 628,900 1,900 13,400 29,100 0.29 % 2.08 % 4.63 %
Leisure and hospitality 359,700 360,900 358,700 350,400 -1,200 1,000 9,300 -0.33 % 0.28 % 2.65 %
Arts, entertainment, and recreation 62,800 62,900 62,600 56,100 -100 200 6,700 -0.16 % 0.32 % 11.94 %
Accommodation and food services 296,900 298,000 296,100 294,300 -1,100 800 2,600 -0.37 % 0.27 % 0.88 %
Other services 140,500 139,400 137,300 136,000 1,100 3,200 4,500 0.79 % 2.33 % 3.31 %
Government 458,200 460,600 459,400 456,400 -2,400 -1,200 1,800 -0.52 % -0.26 % 0.39 %
Federal 45,600 45,400 45,200 45,000 200 400 600 0.44 % 0.88 % 1.33 %
State government 123,500 126,400 126,900 126,000 -2,900 -3,400 -2,500 -2.29 % -2.68 % -1.98 %
Local government 289,100 288,800 287,300 285,400 300 1,800 3,700 0.10 % 0.63 % 1.30 %

Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114

Phone