offered by
Jun-2024 May-2024 Dec-2023 Jun-2023 Net Change Net Change Net Change % Change % Change % Change
INDUSTRY SUPER SECTOR Current Month Prior Month 6-Months Year Ago Prior Month 6-Months Year Ago Prior month 6-Months Year Ago
Total nonfarm 3,755,100 3,736,100 3,721,100 3,714,900 19,000 34,000 40,200 0.51 % 0.91 % 1.08 %
Total private 3,286,000 3,275,300 3,261,200 3,256,200 10,700 24,800 29,800 0.33 % 0.76 % 0.92 %
Goods-producing 412,100 411,000 411,500 410,200 1,100 600 1,900 0.27 % 0.15 % 0.46 %
Service-providing 3,343,000 3,325,100 3,309,600 3,304,700 17,900 33,400 38,300 0.54 % 1.01 % 1.16 %
Private service-providing 2,873,900 2,864,300 2,849,700 2,846,000 9,600 24,200 27,900 0.34 % 0.85 % 0.98 %
Mining and logging 1,000 1,000 1,000 1,000 0 0 0 0.00 % 0.00 % 0.00 %
Mining, Logging, and Construction 179,800 178,500 175,200 172,900 1,300 4,600 6,900 0.73 % 2.63 % 3.99 %
Construction 178,800 177,500 174,200 171,900 1,300 4,600 6,900 0.73 % 2.64 % 4.01 %
Manufacturing 232,300 232,500 236,300 237,300 -200 -4,000 -5,000 -0.09 % -1.69 % -2.11 %
Durable goods 148,300 148,100 150,800 151,700 200 -2,500 -3,400 0.14 % -1.66 % -2.24 %
Nondurable goods 84,000 84,400 85,500 85,600 -400 -1,500 -1,600 -0.47 % -1.75 % -1.87 %
Trade, transportation, and utilities 560,900 560,400 560,000 563,500 500 900 -2,600 0.09 % 0.16 % -0.46 %
Wholesale Trade 122,500 122,500 122,500 123,600 0 0 -1,100 0.00 % 0.00 % -0.89 %
Retail trade 329,700 329,700 329,700 330,800 0 0 -1,100 0.00 % 0.00 % -0.33 %
Transportation, Warehousing and Utilities 108,700 108,200 107,800 109,100 500 900 -400 0.46 % 0.83 % -0.37 %
Information 92,800 92,600 95,000 95,600 200 -2,200 -2,800 0.22 % -2.32 % -2.93 %
Financial activities 230,500 230,200 230,900 230,500 300 -400 0 0.13 % -0.17 % 0.00 %
Finance and insurance 181,000 181,000 182,300 181,200 0 -1,300 -200 0.00 % -0.71 % -0.11 %
Real estate and rental and leasing 49,500 49,200 48,600 49,300 300 900 200 0.61 % 1.85 % 0.41 %
Professional and business services 633,300 630,000 628,800 633,800 3,300 4,500 -500 0.52 % 0.72 % -0.08 %
Professional and technical services 373,300 371,700 371,900 375,000 1,600 1,400 -1,700 0.43 % 0.38 % -0.45 %
Management of companies and enterprises 71,600 71,600 70,100 69,800 0 1,500 1,800 0.00 % 2.14 % 2.58 %
Administrative and waste services 188,400 186,700 186,800 189,000 1,700 1,600 -600 0.91 % 0.86 % -0.32 %
Education and health services 850,300 844,500 835,200 826,900 5,800 15,100 23,400 0.69 % 1.81 % 2.83 %
Educational services 188,600 187,400 189,000 188,500 1,200 -400 100 0.64 % -0.21 % 0.05 %
Health care and social assistance 661,700 657,100 646,200 638,400 4,600 15,500 23,300 0.70 % 2.40 % 3.65 %
Leisure and hospitality 364,600 366,400 359,900 358,700 -1,800 4,700 5,900 -0.49 % 1.31 % 1.64 %
Arts, entertainment, and recreation 62,800 64,400 63,700 62,300 -1,600 -900 500 -2.48 % -1.41 % 0.80 %
Accommodation and food services 301,800 302,000 296,200 296,400 -200 5,600 5,400 -0.07 % 1.89 % 1.82 %
Other services 141,500 140,200 139,900 137,000 1,300 1,600 4,500 0.93 % 1.14 % 3.28 %
Government 469,100 460,800 459,900 458,700 8,300 9,200 10,400 1.80 % 2.00 % 2.27 %
Federal 46,500 46,500 45,600 45,400 0 900 1,100 0.00 % 1.97 % 2.42 %
State government 136,400 127,700 129,100 127,800 8,700 7,300 8,600 6.81 % 5.65 % 6.73 %
Local government 286,200 286,600 285,200 285,500 -400 1,000 700 -0.14 % 0.35 % 0.25 %

Current Employment Statistics (CES-790) program: 2013 Benchmark A monthly survey of Massachusetts employers, designed to produce preliminary employment estimates for the State and its major labor market areas. The survey counts the total number of payroll jobs in nonagricultural establishments by place of work.

This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114