offered by

Labor Force and Unemployment Data

Selection Criteria

Cities and Towns in: Massachusetts

Time Frame: March 2024

Not Seasonally Adjusted Data

Results

Area Labor Force Employed Unemployed Area Rate
Massachusetts 3,816,195 3,681,324 134,871 3.5

 

City or Town Labor Force Employed Unemployed Rate
Abington 9,716 9,339 377 3.9
Acton 13,130 12,788 342 2.6
Acushnet 6,323 6,076 247 3.9
Adams 4,034 3,856 178 4.4
Agawam 16,134 15,596 538 3.3
Alford 240 235 5 2.1
Amesbury 10,511 10,221 290 2.8
Amherst 19,605 19,038 567 2.9
Andover 19,557 18,964 593 3.0
Aquinnah 194 179 15 7.7
Arlington 27,911 27,198 713 2.6
Ashburnham 3,798 3,662 136 3.6
Ashby 1,952 1,886 66 3.4
Ashfield 1,168 1,133 35 3.0
Ashland 10,948 10,611 337 3.1
Athol 5,928 5,690 238 4.0
Attleborough 25,956 25,048 908 3.5
Auburn 9,722 9,421 301 3.1
Avon 2,795 2,675 120 4.3
Ayer 4,417 4,250 167 3.8
Barnstable 23,779 22,676 1,103 4.6
BARNSTABLE COUNTY 111,543 105,615 5,928 5.3
Barre 3,075 2,929 146 4.7
Becket 895 862 33 3.7
Bedford 7,451 7,245 206 2.8
Belchertown 8,760 8,516 244 2.8
Bellingham 10,758 10,385 373 3.5
Belmont 14,351 13,979 372 2.6
Berkley 3,805 3,677 128 3.4
BERKSHIRE COUNTY 62,707 60,266 2,441 3.9
Berkshire County WDA 62,707 60,266 2,441 3.9
Berlin 2,351 2,277 74 3.1
Bernardston 1,218 1,175 43 3.5
Beverly 24,088 23,363 725 3.0
Billerica 24,721 23,874 847 3.4
Blackstone 5,517 5,287 230 4.2
Blandford 775 745 30 3.9
Bolton 3,243 3,142 101 3.1
Boston 401,521 389,080 12,441 3.1
Boston WDA 401,521 389,080 12,441 3.1
Bourne 10,372 9,961 411 4.0
Boxborough 3,436 3,326 110 3.2
Boxford 4,641 4,519 122 2.6
Boylston 2,895 2,803 92 3.2
Braintree 21,330 20,666 664 3.1
Brewster 5,105 4,876 229 4.5
Bridgewater 15,179 14,681 498 3.3
Brimfield 2,286 2,197 89 3.9
BRISTOL COUNTY 304,061 290,622 13,439 4.4
Bristol County WDA 201,709 193,140 8,569 4.2
Brockton 48,334 46,075 2,259 4.7
Brockton WDA 136,761 131,350 5,411 4.0
Brookfield 1,947 1,870 77 4.0
Brookline 34,444 33,660 784 2.3
Buckland 968 942 26 2.7
Burlington 16,659 16,220 439 2.6
Cambridge 74,283 72,501 1,782 2.4
Canton 13,186 12,770 416 3.2
Cape & Islands WDA 127,546 120,158 7,388 5.8
Carlisle 2,671 2,601 70 2.6
Carver 7,051 6,760 291 4.1
Central MA WDA 325,336 313,841 11,495 3.5
Charlemont 664 630 34 5.1
Charlton 8,255 8,001 254 3.1
Chatham 2,874 2,730 144 5.0
Chelmsford 19,970 19,342 628 3.1
Chelsea 20,814 20,039 775 3.7
Cheshire 1,876 1,788 88 4.7
Chester 747 725 22 2.9
Chesterfield 775 750 25 3.2
Chicopee 27,626 26,427 1,199 4.3
Chilmark 438 420 18 4.1
Clarksburg 854 821 33 3.9
Clinton 8,541 8,188 353 4.1
Cohasset 4,473 4,336 137 3.1
Colrain 1,003 970 33 3.3
Concord 8,547 8,309 238 2.8
Conway 1,222 1,191 31 2.5
Cummington 477 456 21 4.4
Dalton 3,382 3,254 128 3.8
Danvers 15,822 15,342 480 3.0
Dartmouth 18,646 17,894 752 4.0
Dedham 14,038 13,620 418 3.0
Deerfield 3,101 3,011 90 2.9
Dennis 6,620 6,189 431 6.5
Dighton 4,334 4,178 156 3.6
Douglas 5,544 5,371 173 3.1
Dover 2,958 2,875 83 2.8
Dracut 18,521 17,859 662 3.6
Dudley 6,572 6,326 246 3.7
DUKES COUNTY 8,765 8,162 603 6.9
Dunstable 1,961 1,906 55 2.8
Duxbury 7,959 7,730 229 2.9
East Bridgewater 8,923 8,592 331 3.7
East Brookfield 1,259 1,204 55 4.4
East Longmeadow 8,913 8,632 281 3.2
Eastham 2,625 2,441 184 7.0
Easthampton 9,631 9,333 298 3.1
Easton 14,621 14,159 462 3.2
Edgartown 2,236 2,051 185 8.3
Egremont 723 706 17 2.4
Erving 969 937 32 3.3
Essex 2,378 2,308 70 2.9
ESSEX COUNTY 431,452 415,598 15,854 3.7
Everett 27,177 26,381 796 2.9
Fairhaven 9,613 9,232 381 4.0
Fall River 41,581 38,976 2,605 6.3
Falmouth 15,186 14,447 739 4.9
Fitchburg 19,979 18,947 1,032 5.2
Florida 404 388 16 4.0
Foxborough 10,947 10,592 355 3.2
Framingham 41,816 40,632 1,184 2.8
Franklin 19,765 19,083 682 3.5
FRANKLIN COUNTY 40,370 39,159 1,211 3.0
Franklin/Hampshire WDA 138,704 134,435 4,269 3.1
Freetown 5,484 5,268 216 3.9
Gardner 9,919 9,524 395 4.0
Georgetown 4,869 4,740 129 2.6
Gill 938 917 21 2.2
Gloucester 16,826 16,023 803 4.8
Goshen 658 650 8 1.2
Gosnold 44 44 0 0.0
Grafton 10,718 10,379 339 3.2
Granby 3,806 3,665 141 3.7
Granville 911 878 33 3.6
Great Barrington 3,769 3,632 137 3.6
Greater Lowell WDA 161,295 155,473 5,822 3.6
Greater New Bedford WDA 116,291 110,826 5,465 4.7
Greenfield 9,520 9,240 280 2.9
Groton 6,272 6,096 176 2.8
Groveland 4,122 4,017 105 2.5
Hadley 3,080 3,001 79 2.6
Halifax 4,557 4,393 164 3.6
Hamilton 4,446 4,333 113 2.5
Hampden 3,052 2,946 106 3.5
HAMPDEN COUNTY 224,874 215,017 9,857 4.4
Hampden County WDA 224,874 215,017 9,857 4.4
HAMPSHIRE COUNTY 89,977 87,239 2,738 3.0
Hancock 392 382 10 2.6
Hanover 8,079 7,832 247 3.1
Hanson 6,561 6,327 234 3.6
Hardwick 1,718 1,649 69 4.0
Harvard 2,862 2,770 92 3.2
Harwich 6,147 5,752 395 6.4
Hatfield 1,801 1,736 65 3.6
Haverhill 35,813 34,390 1,423 4.0
Hawley 217 211 6 2.8
Heath 367 357 10 2.7
Hingham 12,166 11,818 348 2.9
Hinsdale 1,020 966 54 5.3
Holbrook 6,379 6,150 229 3.6
Holden 10,976 10,670 306 2.8
Holland 1,633 1,579 54 3.3
Holliston 7,749 7,519 230 3.0
Holyoke 16,294 15,494 800 4.9
Hopedale 3,127 3,025 102 3.3
Hopkinton 9,363 9,085 278 3.0
Hubbardston 2,764 2,668 96 3.5
Hudson 10,698 10,316 382 3.6
Hull 6,310 6,066 244 3.9
Huntington 1,211 1,156 55 4.5
Ipswich 8,344 8,081 263 3.2
Kingston 7,866 7,597 269 3.4
Lakeville 6,701 6,485 216 3.2
Lancaster 3,956 3,844 112 2.8
Lanesborough 1,693 1,627 66 3.9
Lawrence 36,433 34,086 2,347 6.4
Lee 3,200 3,090 110 3.4
Leicester 6,852 6,621 231 3.4
Lenox 1,843 1,770 73 4.0
Leominster 22,825 21,924 901 3.9
Leverett 1,118 1,091 27 2.4
Lexington 16,806 16,327 479 2.9
Leyden 482 475 7 1.5
Lincoln 3,164 3,075 89 2.8
Littleton 5,900 5,713 187 3.2
Longmeadow 8,214 8,001 213 2.6
Lowell 57,312 54,916 2,396 4.2
Lower Merrimack Valley WDA 191,606 184,023 7,583 4.0
Ludlow 11,084 10,479 605 5.5
Lunenburg 6,895 6,680 215 3.1
Lynn 48,865 46,793 2,072 4.2
Lynnfield 7,597 7,395 202 2.7
Malden 34,621 33,525 1,096 3.2
Manchester-by-the- Sea 2,885 2,813 72 2.5
Mansfield 14,597 14,167 430 2.9
Marblehead 11,216 10,888 328 2.9
Marion 2,655 2,566 89 3.4
Marlborough 23,555 22,710 845 3.6
Marshfield 15,756 15,250 506 3.2
Mashpee 7,854 7,477 377 4.8
Mattapoisett 3,323 3,198 125 3.8
Maynard 7,014 6,815 199 2.8
Medfield 7,156 6,952 204 2.9
Medford 37,514 36,397 1,117 3.0
Medway 7,818 7,581 237 3.0
Melrose 16,874 16,432 442 2.6
Mendon 3,385 3,286 99 2.9
Merrimac 4,148 4,026 122 2.9
Methuen 28,079 26,921 1,158 4.1
Metro North WDA 493,293 479,223 14,070 2.9
Metro South/West WDA 541,577 525,700 15,877 2.9
Middleborough 13,871 13,301 570 4.1
Middlefield 346 335 11 3.2
MIDDLESEX COUNTY 931,471 903,828 27,643 3.0
Middleton 4,849 4,706 143 2.9
Milford 15,743 15,180 563 3.6
Millbury 8,516 8,234 282 3.3
Millis 4,757 4,571 186 3.9
Millville 1,843 1,772 71 3.9
Milton 14,696 14,282 414 2.8
Monroe 74 72 2 2.7
Monson 4,977 4,785 192 3.9
Montague 4,277 4,111 166 3.9
Monterey 435 422 13 3.0
Montgomery 522 508 14 2.7
Mount Washington 84 82 2 2.4
Nahant 2,040 1,978 62 3.0
Nantucket 7,238 6,381 857 11.8
NANTUCKET COUNTY 7,238 6,381 857 11.8
Natick 20,424 19,904 520 2.5
Needham 16,949 16,498 451 2.7
New Ashford 133 130 3 2.3
New Bedford 47,665 44,853 2,812 5.9
New Braintree 566 536 30 5.3
New Marlborough 814 790 24 2.9
New Salem 639 619 20 3.1
Newbury 3,974 3,838 136 3.4
Newburyport 10,353 10,068 285 2.8
Newton 48,958 47,643 1,315 2.7
Norfolk 5,467 5,307 160 2.9
NORFOLK COUNTY 401,781 389,265 12,516 3.1
North Adams 5,817 5,542 275 4.7
North Andover 16,947 16,457 490 2.9
North Attleborough 17,037 16,458 579 3.4
North Brookfield 2,764 2,642 122 4.4
North Central WDA 140,395 135,110 5,285 3.8
North Reading 9,230 8,982 248 2.7
North Shore WDA 239,846 231,575 8,271 3.4
Northampton 16,456 16,025 431 2.6
Northborough 8,252 7,989 263 3.2
Northbridge 9,418 9,065 353 3.7
Northfield 1,758 1,716 42 2.4
Norton 10,910 10,515 395 3.6
Norwell 5,486 5,317 169 3.1
Norwood 17,205 16,659 546 3.2
Oak Bluffs 2,367 2,194 173 7.3
Oakham 1,141 1,091 50 4.4
Orange 3,597 3,469 128 3.6
Orleans 2,853 2,720 133 4.7
Otis 774 741 33 4.3
Oxford 8,585 8,298 287 3.3
Palmer 6,373 6,041 332 5.2
Paxton 2,818 2,737 81 2.9
Peabody 29,864 28,961 903 3.0
Pelham 729 706 23 3.2
Pembroke 11,147 10,737 410 3.7
Pepperell 7,126 6,921 205 2.9
Peru 498 475 23 4.6
Petersham 699 671 28 4.0
Phillipston 990 958 32 3.2
Pittsfield 20,466 19,658 808 3.9
Plainfield 374 362 12 3.2
Plainville 5,984 5,773 211 3.5
Plymouth 34,836 33,538 1,298 3.7
PLYMOUTH COUNTY 288,091 277,321 10,770 3.7
Plympton 1,730 1,673 57 3.3
Princeton 2,018 1,955 63 3.1
Provincetown 2,239 1,821 418 18.7
Quincy 56,435 54,596 1,839 3.3
Randolph 18,809 18,122 687 3.7
Raynham 7,747 7,471 276 3.6
Reading 14,754 14,371 383 2.6
Rehoboth 7,486 7,234 252 3.4
Revere 29,325 28,203 1,122 3.8
Richmond 745 721 24 3.2
Rochester 3,389 3,283 106 3.1
Rockland 10,345 9,988 357 3.5
Rockport 3,830 3,655 175 4.6
Rowe 163 157 6 3.7
Rowley 3,655 3,542 113 3.1
Royalston 740 718 22 3.0
Russell 1,028 997 31 3.0
Rutland 5,022 4,863 159 3.2
Salem 24,834 23,951 883 3.6
Salisbury 5,924 5,724 200 3.4
Sandisfield 466 453 13 2.8
Sandwich 11,067 10,674 393 3.6
Saugus 16,413 15,881 532 3.2
Savoy 379 365 14 3.7
Scituate 10,066 9,748 318 3.2
Seekonk 9,129 8,791 338 3.7
Sharon 10,815 10,495 320 3.0
Sheffield 1,847 1,795 52 2.8
Shelburne 1,165 1,137 28 2.4
Sherborn 2,410 2,347 63 2.6
Shirley 3,036 2,931 105 3.5
Shrewsbury 21,852 21,235 617 2.8
Shutesbury 1,108 1,087 21 1.9
Somerset 9,518 9,127 391 4.1
Somerville 54,315 52,849 1,466 2.7
South Hadley 9,721 9,441 280 2.9
South Shore WDA 312,725 302,112 10,613 3.4
Southampton 3,898 3,774 124 3.2
Southborough 5,530 5,377 153 2.8
Southbridge 8,269 7,839 430 5.2
Southwick 5,689 5,467 222 3.9
Spencer 6,248 5,995 253 4.0
Springfield 63,318 59,882 3,436 5.4
Sterling 4,551 4,411 140 3.1
Stockbridge 934 900 34 3.6
Stoneham 14,512 14,099 413 2.8
Stoughton 17,039 16,446 593 3.5
Stow 4,058 3,955 103 2.5
Sturbridge 5,287 5,099 188 3.6
Sudbury 9,640 9,360 280 2.9
SUFFOLK COUNTY 462,707 448,051 14,656 3.2
Sunderland 2,552 2,485 67 2.6
Sutton 5,679 5,495 184 3.2
Swampscott 9,032 8,766 266 2.9
Swansea 10,209 9,840 369 3.6
Taunton 30,601 29,262 1,339 4.4
Templeton 4,452 4,301 151 3.4
Tewksbury 17,790 17,215 575 3.2
Tisbury 2,058 1,907 151 7.3
Tolland 297 291 6 2.0
Topsfield 3,713 3,615 98 2.6
Townsend 5,666 5,476 190 3.4
Truro 1,295 1,133 162 12.5
Tyngsborough 7,404 7,163 241 3.3
Tyringham 156 149 7 4.5
Upton 4,571 4,415 156 3.4
Uxbridge 8,522 8,227 295 3.5
Wakefield 16,580 16,111 469 2.8
Wales 996 956 40 4.0
Walpole 14,544 14,099 445 3.1
Waltham 38,830 37,578 1,252 3.2
Ware 5,414 5,161 253 4.7
Wareham 12,492 11,971 521 4.2
Warren 2,524 2,407 117 4.6
Warwick 534 516 18 3.4
Washington 318 304 14 4.4
Watertown 23,967 23,332 635 2.6
Wayland 7,368 7,166 202 2.7
Webster 8,882 8,481 401 4.5
Wellesley 13,711 13,327 384 2.8
Wellfleet 1,674 1,532 142 8.5
Wendell 472 459 13 2.8
Wenham 2,804 2,723 81 2.9
West Boylston 3,279 3,152 127 3.9
West Bridgewater 4,045 3,862 183 4.5
West Brookfield 2,129 2,035 94 4.4
West Newbury 2,580 2,510 70 2.7
West Springfield 14,820 14,262 558 3.8
West Stockbridge 776 748 28 3.6
West Tisbury 1,428 1,367 61 4.3
Westborough 10,843 10,545 298 2.7
Westfield 21,313 20,521 792 3.7
Westford 13,616 13,198 418 3.1
Westhampton 1,066 1,037 29 2.7
Westminster 4,917 4,755 162 3.3
Weston 5,664 5,518 146 2.6
Westport 8,799 8,396 403 4.6
Westwood 8,689 8,489 200 2.3
Weymouth 33,378 32,212 1,166 3.5
Whately 1,076 1,051 25 2.3
Whitman 9,548 9,194 354 3.7
Wilbraham 7,872 7,608 264 3.4
Williamsburg 1,472 1,418 54 3.7
Williamstown 3,245 3,139 106 3.3
Wilmington 13,449 13,046 403 3.0
Winchendon 5,780 5,573 207 3.6
Winchester 11,548 11,232 316 2.7
Windsor 495 475 20 4.0
Winthrop 11,047 10,729 318 2.9
Woburn 24,362 23,597 765 3.1
Worcester 94,096 90,596 3,500 3.7
WORCESTER COUNTY 451,149 434,805 16,344 3.6
Worthington 697 679 18 2.6
Wrentham 7,256 7,044 212 2.9
Yarmouth 11,853 11,186 667 5.6
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114