Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: Most Recent 13 Months
Not Seasonally Adjusted
Results
Month | Year | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
April | 2022 | 5,720,260 | 3,721,459 | 3,597,402 | 124,057 | 3.3 | 65.1 | 3.3 | 62.0 |
March | 2022 | 5,721,343 | 3,782,622 | 3,640,154 | 142,468 | 3.8 | 66.1 | 3.8 | 62.4 |
February | 2022 | 5,722,286 | 3,759,275 | 3,599,073 | 160,202 | 4.3 | 65.7 | 4.1 | 62.2 |
January | 2022 | 5,723,238 | 3,758,139 | 3,570,161 | 187,978 | 5.0 | 65.7 | 4.4 | 61.9 |
December | 2021 | 5,724,890 | 3,763,429 | 3,608,001 | 155,428 | 4.1 | 65.7 | 3.7 | 61.7 |
November | 2021 | 5,725,763 | 3,770,869 | 3,610,971 | 159,898 | 4.2 | 65.9 | 3.9 | 61.9 |
October | 2021 | 5,725,819 | 3,751,520 | 3,578,864 | 172,656 | 4.6 | 65.5 | 4.3 | 61.8 |
September | 2021 | 5,725,625 | 3,731,317 | 3,543,581 | 187,736 | 5.0 | 65.2 | 4.6 | 61.7 |
August | 2021 | 5,725,648 | 3,793,118 | 3,588,383 | 204,735 | 5.4 | 66.2 | 5.3 | 61.8 |
July | 2021 | 5,725,644 | 3,800,680 | 3,576,389 | 224,291 | 5.9 | 66.4 | 5.7 | 62.3 |
June | 2021 | 5,725,549 | 3,782,883 | 3,547,785 | 235,098 | 6.2 | 66.1 | 6.1 | 62.1 |
May | 2021 | 5,725,989 | 3,721,759 | 3,506,820 | 214,939 | 5.8 | 65.0 | 5.5 | 61.5 |
April | 2021 | 5,727,289 | 3,723,599 | 3,497,604 | 225,995 | 6.1 | 65.0 | 5.7 | 61.4 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.