offered by

Labor Force and Unemployment Data

Selection Criteria

Geographic Area: State

Area: Massachusetts

Time Frame: Most Recent 13 Months

Seasonally Adjusted Data

Results

Month Year Working Age Population Labor Force Employed Unemployed Massachusetts Unemployment Rate Massachusetts Laborforce Rate National Unemployment Rate National Laborforce Participation Rate
February 2024 5,784,701 3,748,480 3,638,482 109,998 2.9 64.8 3.9 62.5
January 2024 5,782,805 3,750,172 3,636,004 114,168 3.0 64.9 3.7 62.5
December 2023 5,780,841 3,749,870 3,628,126 121,744 3.2 64.9 3.7 62.5
November 2023 5,778,529 3,751,740 3,628,078 123,662 3.3 64.9 3.7 62.8
October 2023 5,776,293 3,755,171 3,628,105 127,066 3.4 65.0 3.8 62.7
September 2023 5,773,334 3,752,803 3,627,919 124,884 3.3 65.0 3.8 62.8
August 2023 5,770,016 3,752,778 3,627,945 124,833 3.3 65.0 3.8 62.8
July 2023 5,766,986 3,748,860 3,628,279 120,581 3.2 65.0 3.5 62.6
June 2023 5,764,038 3,750,781 3,628,371 122,410 3.3 65.1 3.6 62.6
May 2023 5,761,522 3,753,448 3,628,104 125,344 3.3 65.1 3.7 62.6
April 2023 5,759,148 3,747,899 3,626,280 121,619 3.2 65.1 3.4 62.6
March 2023 5,756,882 3,751,722 3,621,673 130,049 3.5 65.2 3.5 62.6
February 2023 5,754,676 3,748,182 3,614,939 133,243 3.6 65.1 3.6 62.5
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114