Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: Most Recent 13 Months
Seasonally Adjusted Data
Results
Month | Year | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
October | 2024 | 5,805,063 | 3,853,644 | 3,703,987 | 149,657 | 3.9 | 66.4 | 4.1 | 62.6 |
September | 2024 | 5,802,365 | 3,850,557 | 3,703,738 | 146,819 | 3.8 | 66.4 | 4.1 | 62.7 |
August | 2024 | 5,799,349 | 3,844,047 | 3,700,962 | 143,085 | 3.7 | 66.3 | 4.2 | 62.7 |
July | 2024 | 5,796,588 | 3,828,683 | 3,695,848 | 132,835 | 3.5 | 66.1 | 4.3 | 62.7 |
June | 2024 | 5,793,733 | 3,806,649 | 3,683,702 | 122,947 | 3.2 | 65.7 | 4.1 | 62.6 |
May | 2024 | 5,791,214 | 3,782,799 | 3,667,548 | 115,251 | 3.0 | 65.3 | 4.0 | 62.5 |
April | 2024 | 5,788,935 | 3,769,144 | 3,659,898 | 109,246 | 2.9 | 65.1 | 3.9 | 62.7 |
March | 2024 | 5,786,729 | 3,757,029 | 3,649,751 | 107,278 | 2.9 | 64.9 | 3.8 | 62.7 |
February | 2024 | 5,784,701 | 3,748,656 | 3,638,485 | 110,171 | 2.9 | 64.8 | 3.9 | 62.5 |
January | 2024 | 5,782,805 | 3,750,172 | 3,636,004 | 114,168 | 3.0 | 64.9 | 3.7 | 62.5 |
December | 2023 | 5,780,841 | 3,749,870 | 3,628,126 | 121,744 | 3.2 | 64.9 | 3.7 | 62.5 |
November | 2023 | 5,778,529 | 3,751,740 | 3,628,078 | 123,662 | 3.3 | 64.9 | 3.7 | 62.8 |
October | 2023 | 5,776,293 | 3,755,171 | 3,628,105 | 127,066 | 3.4 | 65.0 | 3.8 | 62.7 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.