Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2018
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2018 | January | 5,677,489 | 3,762,462 | 3,624,159 | 138,303 | 3.7 | 66.3 | 4.0 | 62.7 |
February | 5,679,819 | 3,776,694 | 3,639,458 | 137,236 | 3.6 | 66.5 | 4.1 | 63.0 | |
March | 5,682,557 | 3,792,020 | 3,655,799 | 136,221 | 3.6 | 66.7 | 4.0 | 62.9 | |
April | 5,685,615 | 3,805,229 | 3,670,154 | 135,075 | 3.5 | 66.9 | 4.0 | 62.9 | |
May | 5,688,772 | 3,814,481 | 3,680,651 | 133,830 | 3.5 | 67.1 | 3.8 | 62.9 | |
June | 5,692,352 | 3,819,644 | 3,687,249 | 132,395 | 3.5 | 67.1 | 4.0 | 63.0 | |
July | 5,695,988 | 3,821,286 | 3,690,611 | 130,675 | 3.4 | 67.1 | 3.8 | 63.0 | |
August | 5,699,070 | 3,821,460 | 3,692,376 | 129,084 | 3.4 | 67.1 | 3.8 | 62.6 | |
September | 5,702,473 | 3,821,923 | 3,693,988 | 127,935 | 3.3 | 67.0 | 3.7 | 62.8 | |
October | 5,705,600 | 3,823,448 | 3,696,338 | 127,110 | 3.3 | 67.0 | 3.8 | 62.9 | |
November | 5,708,225 | 3,825,854 | 3,699,500 | 126,354 | 3.3 | 67.0 | 3.8 | 62.9 | |
December | 5,710,510 | 3,828,505 | 3,703,075 | 125,430 | 3.3 | 67.0 | 3.9 | 63.0 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.