offered by

Labor Force and Unemployment Data

Selection Criteria

Geographic Area: State

Area: Massachusetts

Time Frame: 2020

Not Seasonally Adjusted

Results

Year Month Working Age Population Labor Force Employed Unemployed Massachusetts Unemployment Rate Massachusetts Laborforce Rate National Unemployment Rate National Laborforce Participation Rate
2020 January 5,741,315 3,822,051 3,688,202 133,849 3.5 66.6 4.0 63.0
  February 5,742,130 3,822,008 3,697,312 124,696 3.3 66.6 3.8 63.3
  March 5,743,473 3,768,955 3,633,334 135,621 3.6 65.6 4.5 62.6
  April 5,743,295 3,472,605 2,886,038 586,567 16.9 60.5 14.4 60.0
  May 5,733,291 3,632,063 3,088,781 543,282 15.0 63.4 13.0 60.7
  June 5,724,283 3,802,340 3,247,839 554,501 14.6 66.4 11.2 61.8
  July 5,715,763 3,809,684 3,319,548 490,136 12.9 66.7 10.5 62.0
  August 5,718,140 3,797,345 3,408,986 388,359 10.2 66.4 8.5 61.8
  September 5,720,606 3,752,558 3,389,481 363,077 9.7 65.6 7.7 61.4
  October 5,723,237 3,768,203 3,464,766 303,437 8.1 65.8 6.6 61.7
  November 5,725,213 3,746,360 3,465,845 280,515 7.5 65.4 6.4 61.5
  December 5,726,297 3,736,891 3,462,039 274,852 7.4 65.3 6.5 61.3
  Annual 5,729,754 3,744,255 3,396,014 348,241 9.3 65.3
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114