Labor Force and Unemployment Data
Selection Criteria
Geographic Area: State
Area: Massachusetts
Time Frame: 2020
Seasonally Adjusted Data
Results
Year | Month | Working Age Population | Labor Force | Employed | Unemployed | Massachusetts Unemployment Rate | Massachusetts Laborforce Rate | National Unemployment Rate | National Laborforce Participation Rate |
---|---|---|---|---|---|---|---|---|---|
2020 | January | 5,647,161 | 3,763,800 | 3,657,100 | 106,700 | 2.8 | 66.6 | 3.5 | 63.4 |
February | 5,647,178 | 3,747,200 | 3,642,600 | 104,600 | 2.8 | 66.4 | 3.5 | 63.3 | |
March | 5,647,723 | 3,728,900 | 3,627,200 | 101,700 | 2.7 | 66.0 | 4.4 | 62.6 | |
April | 5,648,468 | 3,409,900 | 2,851,500 | 558,400 | 16.4 | 60.4 | 14.8 | 60.2 | |
May | 5,647,805 | 3,609,100 | 3,056,400 | 552,600 | 15.3 | 63.9 | 13.3 | 60.8 | |
June | 5,647,618 | 3,683,700 | 3,138,700 | 545,000 | 14.8 | 65.2 | 11.1 | 61.4 | |
July | 5,647,519 | 3,563,100 | 3,213,200 | 349,900 | 9.8 | 63.1 | 10.2 | 61.5 | |
August | 5,647,588 | 3,614,400 | 3,277,600 | 336,800 | 9.3 | 64.0 | 8.4 | 61.7 | |
September | 5,647,956 | 3,655,200 | 3,330,800 | 324,500 | 8.9 | 64.7 | 7.8 | 61.4 | |
October | 5,648,070 | 3,688,300 | 3,373,300 | 315,000 | 8.5 | 65.3 | 6.9 | 61.6 | |
November | 5,647,713 | 3,721,600 | 3,408,200 | 313,300 | 8.4 | 65.9 | 6.7 | 61.5 | |
December | 5,647,094 | 3,753,100 | 3,438,600 | 314,500 | 8.4 | 66.5 | 6.7 | 61.5 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.