offered by

Labor Force and Unemployment Data

Selection Criteria

Geographic Area: State

Area: Massachusetts

Time Frame: 2021

Seasonally Adjusted Data

Results

Year Month Working Age Population Labor Force Employed Unemployed Massachusetts Unemployment Rate Massachusetts Laborforce Rate National Unemployment Rate National Laborforce Participation Rate
2021 January 5,726,251 3,728,507 3,470,808 257,699 6.9 65.1 6.4 61.3
  February 5,726,085 3,722,952 3,479,420 243,532 6.5 65.0 6.2 61.4
  March 5,727,472 3,723,096 3,491,467 231,629 6.2 65.0 6.1 61.5
  April 5,729,695 3,732,410 3,505,506 226,904 6.1 65.1 6.1 61.6
  May 5,731,959 3,731,791 3,518,927 212,864 5.7 65.1 5.8 61.5
  June 5,734,413 3,741,081 3,529,682 211,399 5.7 65.2 5.9 61.7
  July 5,737,253 3,737,030 3,538,385 198,645 5.3 65.1 5.4 61.8
  August 5,738,320 3,735,590 3,546,575 189,015 5.1 65.1 5.1 61.8
  September 5,738,562 3,731,417 3,555,301 176,116 4.7 65.0 4.7 61.7
  October 5,738,573 3,733,510 3,566,205 167,305 4.5 65.1 4.5 61.8
  November 5,738,357 3,733,409 3,578,464 154,945 4.2 65.1 4.1 61.9
  December 5,738,127 3,735,998 3,590,449 145,549 3.9 65.1 3.9 62.0
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114