Labor Force and Unemployment Data
Selection Criteria
Geographic Area: County
Area: BERKSHIRE COUNTY
Time Frame: Most Recent 13 Months
Not Seasonally Adjusted
Results
Month | Year | Labor Force | Employed | Unemployed | Area Rate | Massachusetts Rate |
---|---|---|---|---|---|---|
August | 2023 | 60,735 | 58,996 | 1,739 | 2.9 | 2.9 |
July | 2023 | 61,241 | 59,476 | 1,765 | 2.9 | 2.9 |
June | 2023 | 61,062 | 59,286 | 1,776 | 2.9 | 2.8 |
May | 2023 | 59,452 | 58,015 | 1,437 | 2.4 | 2.3 |
April | 2023 | 59,409 | 57,770 | 1,639 | 2.8 | 2.4 |
March | 2023 | 60,684 | 57,858 | 2,826 | 4.7 | 3.9 |
February | 2023 | 61,404 | 58,243 | 3,161 | 5.1 | 4.2 |
January | 2023 | 61,241 | 58,163 | 3,078 | 5.0 | 4.1 |
December | 2022 | 60,805 | 58,226 | 2,579 | 4.2 | 3.3 |
November | 2022 | 60,448 | 58,064 | 2,384 | 3.9 | 3.3 |
October | 2022 | 60,795 | 58,526 | 2,269 | 3.7 | 3.4 |
September | 2022 | 60,736 | 58,384 | 2,352 | 3.9 | 3.5 |
August | 2022 | 63,200 | 60,647 | 2,553 | 4.0 | 3.9 |
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.