offered by

Labor Force and Unemployment Data

Selection Criteria

Geographic Area: City or Town

Time Frame: 2019

Not Seasonally Adjusted

Results

Area Year Month Labor Force Employed Unemployed Area Rate Massachusetts Rate
Boston 2019 January 400,981 388,042 12,939 3.2 3.9
Boston 2019 February 401,245 390,076 11,169 2.8 3.6
Boston 2019 March 401,528 390,695 10,833 2.7 3.4
Boston 2019 April 400,033 390,935 9,098 2.3 2.7
Boston 2019 May 400,009 389,304 10,705 2.7 2.9
Boston 2019 June 406,687 394,141 12,546 3.1 3.2
Boston 2019 July 407,439 394,577 12,862 3.2 3.3
Boston 2019 August 406,260 394,767 11,493 2.8 3.0
Boston 2019 September 399,471 389,065 10,406 2.6 2.7
Boston 2019 October 403,130 393,400 9,730 2.4 2.6
Boston 2019 November 403,239 394,211 9,028 2.2 2.5
Boston 2019 December 402,130 393,268 8,862 2.2 2.7
Boston 2019 Annual 402,679 391,873 10,806 2.7 3.0
The labor force estimates for towns with 2010 Census population of less than 1,000 were produced using the BLS methodology, but are not official BLS estimates.
This workforce product was funded by a grant awarded by the U.S. Department of Labor's Employment and Training Administration. Learn more..

Contact Us

Address

Department of Economic Research, Executive Office of Labor and Workforce Development
100 Cambridge St, Boston MA 02114